Wine Analysis with CDR WineLab®
CDR WineLab® is the Wine Analysis System to perform In-House fast and easy Quality Control.
It can be used right in the winery during any winemaking phase, from harvesting to bottling even by personnel with no previous specific lab tech experience.
With CDR WineLab® you can perform a wide panel of chemical analyses on wine and must in a simple and fast way, both in laboratory and at winemaking plant in winery.
You no longer need to rely on dedicated external laboratories, the results of the tests are available in real time so you can promptly take key decisions during the winemaking process.
Find out how easy it is with CDR WineLab®
What people say about CDR WineLab®
Watch the video to check what Chris Missick says about using CDR WineLab® in Bellangelo Winery
Save your time
CDR WineLab® allow performing several analyses at the same time on the same sample or sixteen different assays for the same parameter on a batch of different samples.
Furthermore, CDR WineLab® Multitasking Mode allows to manage the determination of several analytical parameters at the same time, even on different wine samples.
For example, the Multitasking Mode enables to quickly determine the complete analytical profile of a wine. In a single testing session, in just 10 minutes, CDR WineLab® can determine:
- Acetic acid
- L-malic acid
- L-Lactic acid
- Sugars
- pH
- Total acidity
- Free SO2
- Total SO2
- Alcohol by volume
The Multitasking Mode allows the system to process one analysis and to start another one at the same time, with the possibility to go back to the first one at any moment.
Features of Analytical Methods
Wine is analyzed as it is, while must just requires an easy and rapid preparation developed by CDR.
Analytical procedures and dedicated pre-vialed reagents specifically developed by the research laboratories of CDR allow:
- making analytical procedures extremely fast and easy;
- not to get in touch with toxic or carcinogenic compounds;
- to avoid using extractor hoods;
- not to wash either containers or traditional glassware.
CDR WineLab® Reduces Waste Costs: the amount of chemical waste generated is only a fraction of the waste generated by standard methods.
Analysis
Wine and Must
- Alcohol by Volume
- Acetic acid (volatile acidity)
- Fermentable Sugars
- Total Acidity
- L-Lactic Acid
- L-Malic Acid
- Free sulfur dioxide
- Total sulfur dioxide
- Yeast Assimilable Nitrogen (YAN)
- Galacturonic Acid
- Calcium
- Copper
- Catechins
- Gluconic Acid
- Acetaldehyde (Ethanal)
- pH
- Total Polyphenols Index
- Glycerol
- Colour (tonality and intensity)
- Total Polyphenols (Folin Ciocalteu)
- Anthocyanins Extraction on Grapes
- Total Anthocyanins
- Polymerised Anthocyanins
- HCl Index
- Tannins
Analytical Kits
Test type | Number of tests | Code | Measuring Range |
---|---|---|---|
Acetic acid (Volatile Acidity) | 10 | *300360 | 0,05 -1,20 g/L acetic acid |
100 | *300359 | ||
Total Acidity | 10 | *300320 | 0,05 -1,20 g/L acetic acid |
100 | *300315 | ||
L-Lactic acid | 10 | *300280 | 0,1-3,6 g/L lactic acid |
100 | *300279 | ||
Malic acid | 10 | *300340 | 0,05 – 2,9 g/L malic acid |
100 | *300332 | ||
Free sulphur dioxide (SO2) | 10 | *300345 | 1 – 60 mg/L SO2 |
100 | *300333 | ||
Total sulphur dioxide (SO2) | 10 | *300350 | White wine 15 – 250 mg/L di SO2 Red wine 20 – 250 mg/L di SO2 |
100 | *300334 | ||
Glucose and Fructose | 10 | *300355 | 0,1 – 400 g/L glucose/fructose |
100 | *300335 | ||
Fermentable sugars GF (glucose – fructose) | 10 | *300384 | 0,1 – 350 g/L |
100 | *300380 | ||
Fermentable sugars GFS (glucose – fructose – saccharose) | 10 | *300815 | 0,1 – 350 g/L |
100 | *300810 | ||
Alcohol by volume | 10 | *300603 | 4 – 22 %vol |
100 | *300600 | ||
pH | 10 | *300310 | 3 – 4 |
100 | *300305 | ||
Antocyanes in Wine | 10 | *300553 | 10 – 1000 mg/L di Cyanidin 3-O – glucoside |
100 | *300550 | ||
Antocyanes in Must | 10 | *300459 | 10 – 1180 mg/L di Cyanidin 3-O – glucoside |
100 | *300336 | ||
Polyphenols | 10 | *300488 | 150 – 3300 mg/L gallic acid |
100 | *300485 | ||
Glycerol | 10 | *300515 | 2 – 15 g/L Glycerol |
100 | *300520 | ||
Malolactic fermentation | 10 | *300287 | 0,5 – 5,00 g/L |
100 | *300285 | ||
Acetaldehyde | 10 | *300417 | 1 – 300 g/L Acetaldehyde |
100 | *300415 | ||
Gluconic acid | 10 | *300583 | 0,05 – 1,00 g/L |
100 | *300580 | ||
Copper | 10 | *300577 | 0,005 – 1,00 mg/L |
100 | *300575 | ||
Total polyphenol index (IPT) | 10 | *300495 | 2 – 3000 mg/L gallic acid |
100 | *300505 | ||
Intensity and color | 10 | *230063 | 1,00 – 20,00 |
– | * | ||
Catechins | 10 | *300593 | 1 – 30 mg/L |
100 | *300590 | ||
YAN – Yeast Available Nitrogen | 10 | *300435 | 30 – 300 mg/L inorganic nitrogen and 30 – 300 mg/L organic nitrogen |
CDR WineLab® Analyzers for wine and must
CDR WineLab® | CDR WineLab® Junior | |
---|---|---|
Tests | Wine and Must: Alcohol by Volume Acetic acid (volatile acidity) Fermentable Sugars Total Acidity L-Lactic Acid L-Malic Acid Free sulfur dioxide Total sulfur dioxide Yeast Assimilable Nitrogen (YAN) Galacturonic Acid Calcium Copper Catechins Gluconic Acid Acetaldehyde (Ethanal) pH Total Polyphenols Index Glycerol Colour (tonality and intensity) Total Polyphenols (Folin Ciocalteu) Anthocyanins Extraction on Grapes Total Anthocyanins Polymerised Anthocyanins HCl Index Tannins |
Configurable analysis panel* |
Simultaneous analyses | 16 | 3 |
Multitasking Function | – | |
Incubation module | 37˚C thermostatic block with 16 slots | 37˚C thermostated reading block with incubation function |
Internal memory to store analysis results | ||
Touch Screen Display | ||
Printer | – | |
USB port to connect to a PC | ||
Ethernet (LAN) port | – | |
Connection with barcode and QR code scanner via bluetooth | – | |
Calibration Free | ||
Maintenance Free | ||
Reduced Waste Costs | ||
Wireless link for external printer | – | |
Dimensions and weight | 32 X 29,5 X 13 cm (L x P x H) – 2,8 Kg | 15 x 22 x 8,3 cm (L x P x H) – 0,80 Kg |
Otional Lithium ion battery | – |
*Analyses not available with CDR WineLab® Junior: Total anthocyanins, Anthocyanins Extraction on Grapes, Polyphenols FC, Catechins, Total polyphenol index, HCl index, Polymerized anthocyanins, Tannins, Intensity, Tonality