Introduction
MS??hydrophilic PTFE syringe filters?are using special hydrophilic PTFE membrane as the filter medium. This material has a maximal chemical and pH resistance and optically clear when wet with water. Hydrophilic PTFE syringe filter is a versatile filter for aqueous and aggressive organic solvent-based solutions and especially ideal for HPLC operation. Pure polypropylene housings and color-coding housings include smooth rim or gear rim are all available.
Hydrophilic PTFE Syringe Filter
Feature
- Low protein binding fine particle removal from aqueous and organic solutions
- Accurate analysis HPLC certified for low levels of UV-absorbing extractables
- High flow rates with minimal aqueous extractables
- Low surface friction coefficient: 0.1
- Wide range of working temperature: 180-260?
Application
- Highly recommended for filtering HPLC samples and mobile phases
- Organic solvent with strong chemical causticity filtration
Technical Specifications
| Parameters | 13mm | 17mm | 25mm | 30mm |
| Membrane Material | PTFE | PTFE | PTFE | PTFE |
| Housing Material | PP | PP | PP | PP |
| Filtration Area (cm2?) | 1.09 | 1.65 | 4.08 | 4.9 |
| Pore Size (?m) | 0.2,0.45 | 0.2,0.45 | 0.2,0.45 | 0.2,0.45 |
| Holdup Volume (?L) | <20 | <20 | <100 | <100 |
| Sample Volume (mL) | <10 | <20 | <100 | <120 |
| Maximum Operating Temperature | 130? | 130? | 130? | 130? |
| Maximum Operating Pressure | 87psi | 87psi | 87psi | 87psi |
| Sample Type | >Aqueous >Organic |
>Aqueous >Organic |
>Aqueous >Organic |
>Aqueous >Organic |
| Connections | Inlet: FLL Outlet: MSL |
Inlet: FLL Outlet: MSL |
Inlet: FLL Outlet: MSL |
Inlet: FLL Outlet: MSL |
| Flow Direction | From FLL to to MSL | From FLL to MSL | From FLL to MSL | From FLL to MSL |
| Dimensions?mm? | ![]() |
![]() |
![]() |
![]() |
Specification.
| Item No | Description | Description |
| SFPTFE004022NL | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:4mm |
| SFPTFE004045NL | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:4mm |
| SFPTFE013022NL | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:13mm |
| SFPTFE013022NLI | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:13mm |
| SFPTFE013045NL | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:13mm |
| SFPTFE013045NLI | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:13mm |
| SFPTFE025022NL | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:25mm |
| SFPTFE025022NLI | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:25mm |
| SFPTFE025045NL | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:25mm |
| SFPTFE025045NLI | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:25mm |
| SFPTFE030022NL | PTFE Syringe Filter | Pore Size:0.22?m, Diameter:30mm |
| SFPTFE030045NL | PTFE Syringe Filter | Pore Size:0.45?m, Diameter:30mm |




















