Test Application
-
Verified Samples
Reactivity Application Human FCM ( peripheral blood lymphocytes,peripheral blood lymphocytes ) -
Dilution
FCM 0.2 μg(1×10^5-5×10^5 cells)
Product Details
Clonality | Monoclonal |
Isotype | Mouse IgG2b, κ |
Concentration | 1mg/mL |
Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. This preparation contains no preservatives, thus it should be handled under aseptic conditions. |
Buffer | Sterile PBS. < 1.0 EU per mg of the antibody as determined by the LAL method |
Purification Method | >98%, Protein A/G purified |
Research Areas | Costimulatory Molecules; Immunology |
Clone No. | 2H7 |
Conjugation | Unconjugated |
Immunogen Details
Immunogen | Recombinant Human CD20 protein |
Abbre | CD20 |
Synonyms | B-lymphocyte surface antigen B1;Bp35;Leukocyte surface antigen Leu-16;MS4A1 |
Swissprot | P11836 |
Related Products
Cat. No. | Product Name | Sizes |
E-AB-F1212A | Purified Anti-Human CD20 Antibody[2H7] | 50μg / 500μg / 1mg |
E-AB-F1212C | FITC Anti-Human CD20 Antibody[2H7] | 50μg / 500μg / 1mg |
E-AB-F1212D | PE Anti-Human CD20 Antibody[2H7] | 50μg / 500μg / 1mg |
Background
CD20 is a 33-37 kD, four transmembrane spanning protein, also known as B1 and Bp35. CD20 is expressed on pre-B-cells, resting and activated B cells (not plasma cells), some follicular dendritic cells, and at low levels on a T cell subset. CD20 is heavily phosphorylated on activated B cells and malignant B cells. Homo-oligomeric complexes of CD20 are thought to form Ca2+ conductive ion channels in the plasma membrane of B cells. The CD20 molecule is involved in B-cell activation and is associated with various Src family kinases (Lyn, Lck, Fyn). It exists in a complex with MHC class I and II, CD53, CD81, and CD82.