Product Details
Clonality | Monoclonal |
Isotype | Mouse IgG1, κ |
Concentration | 0.5mg/mL |
Storage | This product can be stored at 2-8°C for 12 months. Do not freeze. |
Buffer | 0.2 μm filtered in PBS, pH 7.2. Azide Free (AF)/Low Endotoxin (LE): Contains no stabilizers or stabilizers. Endotoxin level is < 2 EU/mg as Determined by LAL gel clotting assay. |
Research Areas | Immunology; Innate Immunity |
Clone No. | OKT-6 |
Conjugation | Unconjugated |
Immunogen Details
Abbre | CD1a |
Synonyms | R4;CD 1a;CD1A ;T-cell surface glycoprotein CD1a;T6 |
Swissprot | P06126 |
Related Products
Cat. No. | Product Name | Sizes |
E-AB-F1126A | Purified Anti-Human CD1a Antibody[OKT-6] | 50μg / 500μg / 1mg |
E-AB-F1126B | Biotin Anti-Human CD1a Antibody[OKT-6] | 50μg / 500μg / 1mg |
E-AB-F1126C | FITC Anti-Human CD1a Antibody[OKT-6] | 50μg / 500μg / 1mg |
Background
CD1a is a 49 kD member of the immunoglobulin superfamily also known as T6 and R4. It is a type I membrane glycoprotein with structural similarities to MHC class I and is non-covalently associated with β2-microglobulin. CD1a plays a role in non-peptide glycolipid antigen presentation to CD1-restricted T cells. It is expressed on cortical double positive and single positive thymocytes, Langerhans cells, and dendritic cells. In addition to antigen presentation, CD1a has been implicated in thymic T cell development. |