Filter Upper Cup
*Available with membrane PES
*3 membrane pore sizes of 0.22?m
*Filter Diameter of 73mm and Membrane Diameter of 75mm with the volume size of 500 ml
*4 volume sizes of 500 and 1000 ml
*Light weight and heavy wall construction
*Designed wide and easy access bottle mouth for efficiently and stably pour out
*Non-pyrogenic
Specification
| Cat. No. | Membrane Material? | Pore Size(?m)? | Capacity(ml) Membrane? | Diameter(mm) | Qty. per bag/case |
| FPV113150 | PVDF | 0.10 | 150 | ?50 | 1/24 |
| FPV113250 | 0.10 | 250 | ?50 | 1/24 | |
| FPV113500 | 0.10 | 500 | ?75 | 1/24 | |
| FPV113000 | 0.10 | 1000 | ?91 | 1/24 | |
| FPV213150 | 0.22 | 150 | ?50 | 1/24 | |
| FPV213250 | 0.22 | 250 | ?50 | 1/24 | |
| FPV213500 | 0.22 | 500 | ?75 | 1/24 | |
| FPV213000 | 0.22 | 1000 | ?91 | 1/24 | |
| FPV413150 | 0.45 | 150 | ?50 | 1/24 | |
| FPV413250 | 0.45 | 250 | ?50 | 1/24 | |
| FPV413500 | 0.45 | 500 | ?75 | 1/24 | |
| FPV413000 | 0.45 | 1000 | ?91 | 1/24 | |
| FMC211150 | MCE | 0.22 | 150 | ?50 | 1/24 |
| FMC211250 | 0.22 | 250 | ?50 | 1/24 | |
| FMC211500 | 0.22 | 500 | ?75 | 1/24 | |
| FMC211000 | 0.22 | 1000 | ?91 | 1/24 | |
| FMC411150 | 0.45 | 150 | ?50 | 1/24 | |
| FMC411250 | 0.45 | 250 | ?50 | 1/24 | |
| FMC411500 | 0.45 | 500 | ?75 | 1/24 | |
| FMC411000 | 0.45 | 1000 | ?91 | 1/24 | |
| FPE214150 | PES | 0.22 | 150 | ?50 | 1/24 |
| FPE214250 | 0.22 | 250 | ?50 | 1/24 | |
| FPE214500 | 0.22 | 500 | ?75 | 1/24 | |
| FPE214000 | 0.22 | 1000 | ?91 | 1/24 | |
| FPE414150 | 0.45 | 150 | ?50 | 1/24 | |
| FPE414250 | 0.45 | 250 | ?50 | 1/24 | |
| FPE414500 | 0.45 | 500 | ?75 | 1/24 | |
| FPE414000 | 0.45 | 1000 | ?91 | 1/24 |
Reservoir Bottle
| Cat. No. | Membrane Material | Capacity(ml) | Sterile | Qty. per bag/case |
| FRB000150 | PS | 150 | Y | 1/24 |
| FRB000250 | 250 | Y | 1/24 | |
| FRB000500 | 500 | Y | 1/24 | |
| FRB000000 | 1000 | Y | 1/24 |












