Product Overview
Clear, USP Type III graduated glass bottle ideal for general storage of liquids
WHEATON® VALUMETRIC™ Graduated, Bottle
- Clear, USP Type III soda-lime glass
- Graduated in mL and ounces
- Easy removal of contents
- Available with caps attached or bulk packs without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216993 | 16 | 500 | 70-400 | No Cap | No cap |
WHW217973 | 16 | 500 | 70-400 | Black Phenolic | Rubber |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216966 | 1 | 30 | 33-400 | White Polypropylene | Polyvinyl-faced pulpboard |
WHW216971 | 1 | 30 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216976 | 1 | 30 | 33-400 | Black Phenolic | PE Cone |
WHW216978 | 1 | 30 | 33-400 | Black Phenolic | Rubber |
WHW216982 | 1 | 30 | 33-400 | White Polypropylene | Poly-Vinyl |
WHW216987 | 1 | 30 | 33-400 | Black Phenolic | PE Cone |
WHW216989 | 1 | 30 | 33-400 | No Cap | No cap |
2oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216967 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl |
WHW216972 | 2 | 60 | 38-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216977 | 2 | 60 | 38-400 | Black Phenolic | PE Cone |
WHW216979 | 2 | 60 | 38-400 | Black Phenolic | Rubber |
WHW216983 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl |
WHW216988 | 2 | 60 | 38-400 | Black Phenolic | PE Cone |
WHW216990 | 2 | 60 | 38-400 | No Cap | No cap |
WHW217970 | 2 | 60 | 38-400 | Black Phenolic | Foil |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216968 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl |
WHW216973 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216980 | 4 | 125 | 48-400 | Black Phenolic | Rubber |
WHW216984 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl |
WHW216991 | 4 | 125 | 48-400 | No Cap | No cap |
WHW217971 | 4 | 125 | 48-400 | Black Phenolic | Foil |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216969 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl |
WHW216974 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216981 | 8 | 250 | 58-400 | Black Phenolic | Rubber |
WHW216985 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl |
WHW216992 | 8 | 250 | 58-400 | No Cap | No cap |
WHW217972 | 8 | 250 | 58-400 | Black Phenolic | Foil |