Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage. The amber glass protects the contents from UV light.
WHEATON® Boston Round Bottle, amber
- Manufactured from amber, USP Type III soda-lime glass
- The amber glass protects the contents from UV light
- Polypropylene caps with choice of liners
- Available with caps attached or bulk packs without caps
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216840 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl |
WHW216846 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216852 | 16 | 500 | 28-400 | Black Phenolic | PE Cone |
WHW216857 | 16 | 500 | 28-400 | Black Phenolic | Rubber |
WHW216869 | 16 | 500 | 28-400 | No Cap | No cap |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216836 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl |
WHW216842 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216848 | 1 | 30 | 20-400 | Black Phenolic | PE Cone |
WHW216859 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl |
WHW216865 | 1 | 30 | 20-400 | No Cap | No Cap |
2oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216837 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl |
WHW216843 | 2 | 60 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216849 | 2 | 60 | 20-400 | Black Phenolic | PE Cone |
WHW216854 | 2 | 60 | 20-400 | Black Phenolic | Rubber |
WHW216860 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl |
WHW216866 | 2 | 60 | 20-400 | No Cap | No cap |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216841 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl |
WHW216847 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216853 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone |
WHW216858 | 32 | 1000 | 33-400 | Black Phenolic | Rubber |
WHW216864 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl |
WHW216870 | 32 | 1000 | 33-400 | No Cap | No cap |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216838 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl |
WHW216844 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216850 | 4 | 125 | 22-400 | Black Phenolic | PE Cone |
WHW216855 | 4 | 125 | 22-400 | Black Phenolic | Rubber |
WHW216861 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl |
WHW216867 | 4 | 125 | 22-400 | No Cap | No cap |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216839 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl |
WHW216845 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216851 | 8 | 250 | 24-400 | Black Phenolic | PE Cone |
WHW216856 | 8 | 250 | 24-400 | Black Phenolic | Rubber |
WHW216862 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl |
WHW216868 | 8 | 250 | 24-400 | No Cap | No cap |