Specification 28Liter
| Working Temperature Range °F | Up to 302° |
| Working Temperature Range °C | Up to 150° |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Overall Dimensions (L x W x D) (cm) | 53 x 32.7 x 24.4 cm |
| Overall Dimensions (L x W x D) (inches) | 20.87 x 12.87 x 9.62 in |
| Working Access (L x W x D) (cm) | 44.5 x 24.1 x 20.3 |
| Working Access (L x W x D) (inches) | 17.5 x 9.5 x 8 |
Specification 13Liter
| Working Temperature Range °F | Up to 302° |
| Working Temperature Range °C | Up to 150° |
| Reservoir Capacity (gallons) | 3.2 |
| Reservoir Capacity (liters) | 13 |
| Reservoir/Tank Material | Stainless Steel |
| Overall Dimensions (L x W x D) (cm) | 32.1 x 28.9 x 24.4 cm |
| Overall Dimensions (L x W x D) (inches) | 12.63 x 10.38 x 9.62 in |
| Working Access (L x W x D) (cm) | 22.9 x 16.5 x 20.3 |
| Working Access (L x W x D) (inches) | 9 x 6.5 x 8 |













