Key Features:
For laboratories that need high performance with flexibility in configuration, the DX Digital offers many of the same core engineering advantages as PX with a streamlined feature set designed to optimize value.
And for customers who require expanded data or external probe capability, an optional connectivity suite is available — allowing you to scale performance based on your needs.
- Temperature Range: -25° to 175°C / -40° to 175°C
- Stability: ±0.01°C
- Full-Color Touchscreen
- Variable-Speed Pressure-only Pump
- DIN Class I (Non-flammable Fluids)
- 11 Languages
- Connectivity Module Optional
Refrigerated Circulator 7 Liter, DX, -25°C
| Body | -25, 7 L Ref. Circulator |
| Controller Type | DX Digital |
| Display | Full Color Touchscreen |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Working Temperature Range °C | -25° to 175° |
| Working Temperature Range °F | -13° to 347° |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 190 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -13° to 347° |
| Working Temperature Range °C | -25° to 175° |
| Nominal Cooling Capacity @ +20C (W) | 190 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.01° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure-only |
| Pump Speed | Variable |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverPolyScience LabVIEW Virtual Instrument & FunctionsTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 18.4 x 22.1 x 16 in |
| Overall Dimensions (L x W x D) (cm) | 46.7 x 56.2 x 40.6 cm |
| Refrigerant | R290 |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 90.00 |
| Shipping Weight (kilograms) | 40.80 |
| Maximum Pressure (psi) (50Hz) | 4.5 |
| Maximum Pressure (bar) (50Hz) | 0.31 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 5.8 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 22 |
| Cooling Capacity @ -20°C (W) (50hz) | 45 |
| Cooling Capacity @ 0°C (W) (50hz) | 150 |
| Cooling Capacity @ +20°C (W) (50hz) | 190 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/12 |
Refrigerated Circulator 7 Liter, DX, -40°C
| Body | -40, 7 L Ref. Circulator |
| Controller Type | DX Digital |
| Display | Full Color Touchscreen |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Working Temperature Range °C | -40° to 175° |
| Working Temperature Range °F | -40° to 347° |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 700 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -40° to 347° |
| Working Temperature Range °C | -40° to 175° |
| Nominal Cooling Capacity @ +20C (W) | 700 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.01° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure-only |
| Pump Speed | Variable |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 21.3 x 8.7 x 24.3 in |
| Overall Dimensions (L x W x D) (cm) | 54.1 x 22.1 x 61.7 cm |
| Refrigerant | R290 |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 90.00 |
| Shipping Weight (kilograms) | 40.80 |
| Maximum Pressure (psi) (50Hz) | 4.5 |
| Maximum Pressure (bar) (50Hz) | 0.31 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 5.8 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 22 |
| Cooling Capacity @ -20°C (W) (50hz) | 200 |
| Cooling Capacity @ 0°C (W) (50hz) | 600 |
| Cooling Capacity @ +20°C (W) (50hz) | 700 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/12 |
Refrigerated Circulator 20 Liter, DX, -40°C
| Body | -40, 20 L Ref. Circulator |
| Controller Type | DX Digital |
| Display | 3.75″ Touch-Pad LCD |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Working Temperature Range °C | -40° to 175° |
| Working Temperature Range °F | -40° to 347° |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -40° to 347° |
| Working Temperature Range °C | -40° to 175° |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 9.85 x 12.45 x 5.5 in |
| Working Access (L x W x D) (cm) | 25 x 31.6 x 14 cm |
| Temperature Stability °C | ±0.01° |
| Display | 3.75″ Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 24 x 16.6 x 26.9 in |
| Overall Dimensions (L x W x D) (cm) | 61 x 41.9 x 68.3 cm |
| Refrigerant | R290 |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 130.00 |
| Shipping Weight (kilograms) | 58.90 |
| Maximum Pressure (psi) (50Hz) | 4.5 |
| Maximum Pressure (bar) (50Hz) | 0.31 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 5.8 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 22 |
| Cooling Capacity @ -20°C (W) (50hz) | 350 |
| Cooling Capacity @ 0°C (W) (50hz) | 650 |
| Cooling Capacity @ +20°C (W) (50hz) | 1300 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/13 |
Refrigerated Circulator 15 Liter, DX, -40°C
| Body | -40, 15 L Ref. Circulator |
| Controller Type | Advanced Digital |
| Display | Full Color Touchscreen |
| Languages Supported | 4: French, German, Spanish, English |
| Working Temperature Range °C | -40° to 175° |
| Working Temperature Range °F | -40° to 347° |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 3.96 |
| Reservoir Capacity (liters) | 15 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -40° to 347° |
| Working Temperature Range °C | -40° to 175° |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 3.96 |
| Reservoir Capacity (liters) | 15 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
| Temperature Stability °C | ±0.01° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure-only |
| Pump Speed | Variable |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 22.4 x 14.5 x 26.9 in |
| Overall Dimensions (L x W x D) (cm) | 56.9 x 36.8 x 68.3 cm |
| Refrigerant | R290 |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 118.00 |
| Shipping Weight (kilograms) | 53.50 |
| Maximum Pressure (psi) (50Hz) | 4.5 |
| Maximum Pressure (bar) (50Hz) | 0.31 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 5.8 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 22 |
| Cooling Capacity @ -20°C (W) (50hz) | 350 |
| Cooling Capacity @ 0°C (W) (50hz) | 650 |
| Cooling Capacity @ +20°C (W) (50hz) | 1300 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/12 |
Refrigerated Circulator 28 Liter, DX, -40°C
| Body | -40, 28 L Ref. Circulator |
| Controller Type | DX Digital |
| Display | Full Color Touchscreen |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Working Temperature Range °C | -40° to 175° |
| Working Temperature Range °F | -40° to 347° |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -40° to 347° |
| Working Temperature Range °C | -40° to 175° |
| Nominal Cooling Capacity @ +20C (W) | 1300 |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in |
| Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
| Temperature Stability °C | ±0.01° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure-only |
| Pump Speed | Variable |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerUSB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 26.5 x 18 x 26.9 in |
| Overall Dimensions (L x W x D) (cm) | 67.2 x 45.7 x 68.3 cm |
| Refrigerant | R290 |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 146.00 |
| Shipping Weight (kilograms) | 66.10 |
| Maximum Pressure (psi) (50Hz) | 4.5 |
| Maximum Pressure (bar) (50Hz) | 0.31 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 5.8 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 22 |
| Cooling Capacity @ -20°C (W) (50hz) | 350 |
| Cooling Capacity @ 0°C (W) (50hz) | 650 |
| Cooling Capacity @ +20°C (W) (50hz) | 1300 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/13 |














