Key Features:
- OpenMode time/temperature programming (no restrictions on number of programs or steps)
- Intuitive 4.3″ (10.9 cm) SmartTouch display
- 11 languages: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180? Rotating Controller
- On-board connectivity: USB, Ethernet, RS232/485, remote on/off and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable home screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 10-point calibration capability
- Includes Enhanced Performance Hardware & Software Package (Pt100 temperature probe, USB flash drive for data logging, stainless steel fittings and tubing adapters, and PolyScience LabVIEW? Virtual Instrument)
Specification:
| Working Temperature Range ?F | -4? to 212? |
| Working Temperature Range ?C | -20? to 100? |
| Nominal Cooling Capacity @ +20C (W) | 1400 |
| Reservoir Capacity (gallons) | 19.81 |
| Reservoir Capacity (liters) | 75 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 21.6 x 15.7 x 9.4 in |
| Working Access (L x W x D) (cm) | 54.9 x 39.8 x 23.9 cm |
| Temperature Stability ?C | ?0.005? |
| Display | 4.3″ SmartTouch Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverPolyScience LabVIEW Virtual Instrument & FunctionsTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature ?F | 95? |
| Maximum Ambient Temperature ?C | 35? |
| Environmental Compliance | RoHSWEEE |
| Shipping Weight (pounds) | 200.00 |
| Shipping Weight (kilograms) | 90.60 |















