WHEATON® Plastic, Dropping, Bottle
- Dropping bottle only, made of LDPE (Low Density Polyethylene)
- Choice of natural or while colour
- White bottle helps protect UV light sensitive samples
- Dropper tip caps and tips sold separately
- Packaged in case quantities of either 100 or 1000 pieces
10mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242824 | 10 | 25 | 46 | 15-415 | Natural |
WHW242824-A | 10 | 25 | 46 | 15-415 | Natural |
WHW242834 | 10 | 25 | 46 | 15-415 | White |
WHW242834-A | 10 | 25 | 46 | 15-415 | White |
125mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242829 | 125 | 47 | 108 | 20-410 | Natural |
WHW242839 | 125 | 47 | 108 | 20-410 | White |
15mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242825 | 15 | 25 | 66 | 15-415 | Natural |
WHW242825-A | 15 | 25 | 66 | 15-415 | Natural |
WHW242835 | 15 | 25 | 66 | 15-415 | White |
WHW242835-A | 15 | 25 | 66 | 15-415 | White |
30mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242826 | 30 | 32 | 70 | 20-410 | Natural |
WHW242826-A | 30 | 32 | 70 | 20-410 | Natural |
WHW242836 | 30 | 32 | 70 | 20-410 | White |
WHW242836-A | 30 | 32 | 70 | 20-410 | White |
3mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242821 | 3 | 14 | 39 | 8-425 | Natural |
WHW242821-A | 3 | 14 | 39 | 8-425 | Natural |
WHW242831 | 3 | 14 | 39 | 8-425 | White |
WHW242831-A | 3 | 14 | 39 | 8-425 | White |
60mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242827 | 60 | 39 | 85 | 20-410 | Natural |
WHW242837 | 60 | 39 | 85 | 20-410 | White |
6mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242822 | 6 | 18 | 42 | 13-425 | Natural |
WHW242822-A | 6 | 18 | 42 | 13-425 | Natural |
WHW242832 | 6 | 18 | 42 | 13-425 | White |
WHW242832-A | 6 | 18 | 42 | 13-425 | White |
7mL
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color |
WHW242823 | 7 | 19 | 51 | 15-415 | Natural |
WHW242823-A | 7 | 19 | 51 | 15-415 | Natural |
WHW242833 | 7 | 19 | 51 | 15-415 | White |
WHW242833-A | 7 | 19 | 51 | 15-415 | White |