REFRIGERATED CIRCULATOR 15 LITER, MX, -30°C
Key Features:
- Large, universal icon and English display
- On-screen prompts
- Single-point calibration capability
Common Specifications
Body | -30, 15 L Ref. Circulator |
Controller Type | MX |
Display | 3.25″ LCD |
Working Temperature Range °C | -30° to 135° |
Working Temperature Range °F | -22° to 275° |
Flammability Class (DIN 12876-1) | I (NFL) |
Nominal Cooling Capacity @ +20C (W) | 915 |
Reservoir Capacity (gallons) | 3.96 |
Reservoir Capacity (liters) | 15 |
Reservoir/Tank Material | Stainless Steel |
Working Temperature Range °F | -22° to 275° |
Working Temperature Range °C | -30° to 135° |
Nominal Cooling Capacity @ +20C (W) | 915 |
Reservoir Capacity (gallons) | 3.96 |
Reservoir Capacity (liters) | 15 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Temperature Stability °C | ±0.07° |
Display | 3.25″ LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | One |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
WhisperCool Environmental Control Technology | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x D) (inches) | 22.4 x 14.5 x 28 in |
Overall Dimensions (L x W x D) (cm) | 56.9 x 36.8 x 71.1 cm |
Refrigerant | R404A |
Environmental Compliance | ROHS, WEEE |
Shipping Weight (pounds) | 112.00 |
Shipping Weight (kilograms) | 50.70 |
60 HZ
Maximum Pressure (psi) (60Hz) | 2.30 |
Maximum Pressure (bar) (60Hz) | 0.16 |
Maximum Pressure Flow Rate (gpm) (60Hz) | 3.60 |
Maximum Pressure Flow Rate (l/min) (60Hz) | 13.50 |
Cooling Capacity @ -20°C (W) (60hz) | 165 |
Cooling Capacity @ 0°C (W) (60hz) | 505 |
Cooling Capacity @ +20°C (W) (60hz) | 915 |
Included Hardware (60Hz) | Fitting Kit for External Applications |
Electrical Requirements (VAC/Hz/Ph/A) (60Hz) | 120/60/1/13 |
50 HZ
Maximum Pressure (psi) (50Hz) | 1.80 |
Maximum Pressure (bar) (50Hz) | 0.12 |
Maximum Pressure Flow Rate (gpm) (50Hz) | 3.10 |
Maximum Pressure Flow Rate (l/min) (50Hz) | 11.90 |
Cooling Capacity @ -20°C (W) (50hz) | 165 |
Cooling Capacity @ 0°C (W) (50hz) | 505 |
Cooling Capacity @ +20°C (W) (50hz) | 915 |
Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/10 |