Mixing cylinder, class B, DURAN?, blue graduation, standard ground and PE stopper, hexagonal glass socket, graduation marks, calibrated for IN, DIN EN ISO 4788.
Mixing cylinder, class B, blue graduation, PE stopper
| Code-No. | Contents in ml | Graduation in ml | Standard ground | Tolerance | Height in mm | |
|---|---|---|---|---|---|---|
| 2330160 | 10 | 0,2 | 10/19 | 0,15 | 160 | |
| 2330170 | 25 | 0,5 | 14/23 | 0,375 | 193 | |
| 2330175 | 50 | 1 | 19/26 | 0,75 | 226 | |
| 2330180 | 100 | 1 | 24/29 | 0,75 | 290 | |
| 2330186 | 250 | 2 | 29/32 | 1,5 | 367 | |
| 2330190 | 500 | 5 | 34/35 | 3,75 | 425 | |
| 2330193 | 1000 | 10 | 45/40 | 7,5 | 510 | |
| 2330194 | 2000 | 20 | 45/40 | 15 | 610 |




