- > Easy access to the bottle contents due to the wide diameter of the bottle neck
- > All glass components
- > Tight closure due to standard ground joint
Product Overview
A maximum usage temperature of +100 ?C is recommended. Thermal shock resistance 30 K. Hydrolytic class 3. Note on using DURAN? glass stoppers with soda-lime glass bottles: If the bottle and the stopper have a temperature difference greater than 30 ?C, the glass stoppers can become stuck!
without stopper
| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) |
| 2318417 | 50 | 24/20 | 44 | 79 |
| 2318424 | 100 | 29/22 | 52 | 97 |
| 2318436 | 250 | 34/24 | 71 | 129 |
| 2318444 | 500 | 45/40 | 86 | 164 |
| 2318454 | 1000 | 60/46 | 107 | 200 |
with standard ground glass flat-headed stopper
| Catalog No | Capacity (mL) | Nominal Size (NS) | Diameter d (mm) | Height h (mm) |
| 2318517 | 50 | 24/20 | 44 | 79 |
| 2318554 | 1000 | 60/46 | 107 | 200 |
| 2318536 | 250 | 34/24 | 71 | 129 |
| 2318524 | 100 | 29/22 | 52 | 97 |
| 2318544 | 500 | 45/40 | 86 | 164 |





