Capillaries with one end closed.
Capillary tubes for melting point determination
| Code-No. | Length in approx. mm | Outer diameter in approx. mm | Inner diameter in approx. mm | |
|---|---|---|---|---|
| 9211010 | 100 | 1 | 0,8 | |
| 9211012 | 120 | 1 | 0,8 | |
| 9211015 | 150 | 1 | 0,8 | |
| 9211070 | 70 | 1 | 0,8 | |
| 9211075 | 75 | 1 | 0,8 | |
| 9211080 | 80 | 1 | 0,8 | |
| 9211090 | 90 | 1 | 0,8 | |
| 9211310 | 100 | 1,35 | 0,95 | |
| 9211312 | 120 | 1,35 | 0,95 | |
| 9211315 | 150 | 1,35 | 0,95 | |
| 9211360 | 60 | 1,35 | 0,95 | |
| 9211370 | 70 | 1,35 | 0,95 | |
| 9211375 | 75 | 1,35 | 0,95 | |
| 9211380 | 80 | 1,35 | 0,95 | |
| 9211390 | 90 | 1,35 | 0,95 | |
| 9211510 | 100 | 1,55 | 1,15 | |
| 9211512 | 120 | 1,55 | 1,15 | |
| 9211515 | 150 | 1,55 | 1,15 | |
| 9211570 | 70 | 1,55 | 1,15 | |
| 9211575 | 75 | 1,55 | 1,15 | |
| 9211580 | 80 | 1,55 | 1,15 | |
| 9211590 | 90 | 1,55 | 1,15 | |
| 9211710 | 100 | 1,75 | 1,3 | |
| 9211712 | 120 | 1,75 | 1,3 | |
| 9211715 | 150 | 1,75 | 1,3 | |
| 9211770 | 70 | 1,75 | 1,3 | |
| 9211775 | 75 | 1,75 | 1,3 | |
| 9211780 | 80 | 1,75 | 1,3 | |
| 9211790 | 90 | 1,75 | 1,3 | |
| 9212310 | 100 | 2,35 | 1,55 | |
| 9212312 | 120 | 2,35 | 1,55 | |
| 9212315 | 150 | 2,35 | 1,55 | |
| 9212370 | 70 | 2,35 | 1,55 | |
| 9212375 | 75 | 2,35 | 1,55 | |
| 9212380 | 80 | 2,35 | 1,55 | |
| 9212390 | 90 | 2,35 | 1,55 |




