- Converted from Type I borosilicate glass tubing, PET, or HDPE
- Available with cap attached, caps packed separately or without cap
- Background counts are consistent and low; ultraviolet transmission is high
| Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Quantity | Packaging |
|---|---|---|---|---|---|---|
| WH986540 | 20 | Glass | 22-400 | Foamed Polyethylene | 500 | Box |
| WH986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Box |
| WH986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 | Box |
| WH986546 | 20 | Glass | 22-400 | Polyethylene Cone | 500 | Box |
| WH986548 | 20 | Glass | 22-400 | Polyethylene Disc | 500 | Box |
| WH986560 | 20 | Glass | 24-400 | Foamed Polyethylene | 500 | Box |
| WH986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | 500 | Box |
| WH986562 | 20 | Glass | 24-400 | Metal Foil / Cork | 500 | Box |
| WH986568 | 20 | Glass | 24-400 | Polyethylene Disc | 500 | Box |
| WH986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | 500 | Box |
| WH986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | 500 | Box |
| WH986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | 500 | Box |
| WH986704 | 20 | HDPE | 22-400 | Linerless | 500 | Box |
| WH986706 | 20 | HDPE | 22-400 | Polyethylene Cone | 500 | Box |
| WH986730 | 20 | PET | 22-400 | Foamed Polyethylene | 500 | Box |
| WH986731 | 20 | PET | 22-400 | Metal Foil / Pulp | 500 | Box |
| WH986732 | 20 | PET | 22-400 | Metal Foil / Cork | 500 | Box |
| WH986734 | 20 | PET | 22-400 | Linerless | 500 | Box |
| WH986736 | 20 | PET | 22-400 | Polyethylene Cone | 500 | Box |






