REFRIGERATED CIRCULATOR 7 LITER LOW PROFILE, MX, -20°C
Key Features:
- Large, universal icon and English display
- On-screen prompts
- Single-point calibration capabilit
Common Specifications
Body | -20, 7 L Ref. Circulator |
Controller Type | MX |
Display | 3.25″ LCD |
Working Temperature Range °C | -20° to 135° |
Working Temperature Range °F | -4° to 275° |
Flammability Class (DIN 12876-1) | I (NFL) |
Nominal Cooling Capacity @ +20C (W) | 200 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Working Temperature Range °F | -4° to 275° |
Working Temperature Range °C | -20° to 135° |
Nominal Cooling Capacity @ +20C (W) | 200 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °C | ±0.07° |
Display | 3.25″ LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | One |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x D) (inches) | 21.3 x 8.7 x 25.4 in |
Overall Dimensions (L x W x D) (cm) | 54.1 x 22.1 x 64.5 cm |
Refrigerant | R134a |
Environmental Compliance | ROHS, WEEE |
Shipping Weight (pounds) | 84.00 |
Shipping Weight (kilograms) | 38.10 |
60 HZ
Maximum Pressure (psi) (60Hz) | 2.30 |
Maximum Pressure (bar) (60Hz) | 0.16 |
Maximum Pressure Flow Rate (gpm) (60Hz) | 3.60 |
Maximum Pressure Flow Rate (l/min) (60Hz) | 13.50 |
Cooling Capacity @ -20°C (W) (60hz) | 30 |
Cooling Capacity @ 0°C (W) (60hz) | 120 |
Cooling Capacity @ +20°C (W) (60hz) | 200 |
Included Hardware (60Hz) | Fitting Kit for External Applications |
Electrical Requirements (VAC/Hz/Ph/A) (60Hz) | 120/60/1/12 |
50 HZ
Maximum Pressure (psi) (50Hz) | 1.80 |
Maximum Pressure (bar) (50Hz) | 0.12 |
Maximum Pressure Flow Rate (gpm) (50Hz) | 3.10 |
Maximum Pressure Flow Rate (l/min) (50Hz) | 11.90 |
Cooling Capacity @ -20°C (W) (50hz) | 30 |
Cooling Capacity @ 0°C (W) (50hz) | 120 |
Cooling Capacity @ +20°C (W) (50hz) | 200 |
Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/8 |