Mtops Heating Mantle with Temperature Controller
| > | ?Heating mantles for round bottom flask |
| > | ?Max. temperature 450? |
| > | ?Analog temperature controller |
| > | ?Ceramic fiber with strong thermal resistance |
|
General Specification |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
| Model | Capacity | Watts | Dimensions W x D x H(mm) |
Internal (height : mm) |
Weight (Kg) | Price |
| E 104 | 1000ml | 380 | 214?298?172 | 85 | 1.9 | |
| E 105 | 2000ml | 500 | 248?332?199 | 115 | 2.5 | |
| E 106 | 3000ml | 600 | 274?358?205 | 125 | 3.2 | |
| E 107 | 5000ml | 800 | 316?400?229 | 145 | 3.6 |
| Model | Capacity | Watts | Dimensions W x D x H(mm) |
Internal (height : mm) |
Weight (Kg) | Price |
| E 108 | 10000ml | 1300 | 395?265 | 8 | ||
| E 109 | 20000ml | 2000 | 460?290 | 11.4 |
Available Options
| Thumbnail | SKU | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | MS-E1005 | Heating Mantle for 50ml Flask with Temperature Controller | RM629.00 | |||
![]() | MS-E101 | Heating Mantle for 250ml Flask with Temperature Controller | RM629.00 | |||
![]() | MS-E102 | Heating Mantle for 250ml Flask with Temperature Controller | RM714.00 | |||
![]() | MS-E103 | Heating Mantle for 500ml Flask with Temperature Controller | RM850.00 | |||
![]() | MS-E104 | Heating Mantle for 1000ml Flask with Temperature Controller | RM940.00 | |||
![]() | MS-E105 | Heating Mantle for 2000ml Flask with Temperature Controller | RM1,083.00 | |||
![]() | MS-E106 | Heating Mantle for 3000ml Flask with Temperature Controller | RM1,257.00 | |||
![]() | MS-E107 | Heating Mantle for 5000ml Flask with Temperature Controller | RM1,686.00 | |||
![]() | MS-E108 | Heating Mantle for 10L Flask with Temperature Controller | RM3,779.00 | |||
![]() | MS-E109 | Heating Mantle for 20L Flask with Temperature Controller | RM5,871.00 |




