Measuring flask, class A,?DURAN?, blue graduation, certified conformity, with dated batch identification, standard ground and glass stopper, calibrated for IN, DIN EN ISO 1042.
Measuring flask, class A, blue graduation, glass stopper
| Code-No. | Contents in ml | Standard ground | Tolerance | H?he +/- 5mm | Wide neck | |
|---|---|---|---|---|---|---|
| 2820252 | 5 | 7/16 | 0,025 | 70 | ||
| 2820253 | 5 | 10/19 | 0,04 | 70 | x | |
| 2820260 | 10 | 7/16 | 0,025 | 90 | ||
| 2820261 | 10 | 10/19 | 0,04 | 90 | x | |
| 2820265 | 20 | 10/19 | 0,04 | 110 | ||
| 2820266 | 20 | 12/21 | 0,04 | 105 | x | |
| 2820270 | 25 | 10/19 | 0,04 | 110 | ||
| 2820271 | 25 | 12/21 | 0,06 | 110 | x | |
| 2820275 | 50 | 12/21 | 0,06 | 140 | ||
| 2820278 | 50 | 14/23 | 0,08 | 140 | x | |
| 2820280 | 100 | 12/21 | 0,1 | 170 | ||
| 2820281 | 100 | 14/23 | 0,1 | 170 | ||
| 2820285 | 200 | 14/23 | 0,15 | 210 | ||
| 2820286 | 250 | 14/23 | 0,15 | 220 | ||
| 2820290 | 500 | 19/26 | 0,25 | 260 | ||
| 2820292 | 1000 | 19/32 | 0,6 | 300 | x | |
| 2820293 | 1000 | 24/29 | 0,4 | 300 | ||
| 2820294 | 2000 | 29/32 | 0,6 | 370 | ||
| 2820297 | 5000 | 34/35 | 1,2 | 470 | ||
| 2820298 | 10000 | 45/40 | 2 | 570 |







