Product Features
>Mainly used in lab applications.
>128×64 graphic LCD displays parameters and working states.
>Membrane keypad and rotary coded switch make the parameters selection and setting easily.
>User-friendly interface.
>Multi-work modes meet various requirements in different applications.
>With high control accuracy and wide range linear speed, it is ideal for high precision and small flow rate liquid transfer
Technical Parameters
| Parameters | LSP02-2B |
| Product Type | Integrated Configuration |
| Number of Syringes | 2 |
| Compatible Syringe Sizes | 10 ?L?140 mL |
| Reference Flow Range | 0.001 ?L/min?150.56 mL/min |
| Display Method/Type | LCD display |
| Operating Mode | Infusion?withdrawal?infusion-then-withdrawal?withdrawal-then-infusion?continuous operation |
| Programmable Function | None |
| Control Method | Button control?external signal control?communication control |
| Maximum Stroke Length | 140 mm |
| Stroke Resolution | 0.156 ?m/microstep |
| Linear Speed Range | 5 ?m/min?130 mm/min |
| Stroke Control Accuracy | Error ? ?0.5% (when stroke ?30% of maximum stroke) |
| Maximum Linear Thrust | 180 N |
| External Control Function | Control: external event triggering Status output: start/stop?direction?alarm |
| Communication/Interface Control | RS485 |
| Dimensions | 280 mm ? 250 mm ? 140 mm |
| Applicable Power Supply | AC 196 V?240 V/40 W; 50/60 Hz |
| Operating Temperature | 0 ?C?40 ?C |
| Relative Humidity | <80% |
| Weight | Approx. 4.3 kg |
Technical Specifications
| Specifications Model | LSP01-3A | LSP02-2B |
| Work mode | Infusion | Infusion, withdrawal,infusion/withdrawal, withdrawal/infusion,continuous |
| Channel | 1 | 2 |
| Stroke of pump | 140mm | |
| Pusher advance per microstep | 0.156?m | |
| Linear speed | 5?m/min-65mm/min | 5?m/min-130mm/min(Flow rate=Linear speed*Section area of the barrel) |
| Linear speed resolution | 5?m/min | |
| Linear travel accuracy | ??0.5% when travel?30% of pump stroke | |
| Linear force(max.) | >90N | >180N |
| Syringe selection | Built-in syringe branches, sizes and IDs for selection | |
| Syringe user-defined | Can store four user-defined syringe IDs | |
| Flow rate calibration | Improve flow rate accuracy | |
| Running parameters setting | Infusion volume, infusion time,etc | Infusion/Withdrawal volume, infusion time, withdrawal time, pause time, etc |
| Display setting | Display volume, flow rate or linear speed | |
| Power-off memory | Storing the running parameters automatically | |
| Status signal output | 2 output signals (OC gate signal) to indicate start/stop and direction | |
| Control signal input | Falling edge or TTL signal to control Start/stop | |
| Communication interface | RS485 | |
| Dimensions (LXWxH) | 280x210x140(mm) | 280x250x140(mm) |
| Weight | 3.6kg | 4.3kg |
| Power supply | AC 196V-240V/20W | AC 196V-240V/40W |
| Operating temperature | 0 to 40? | |
| Relative humidity | <80% | |
| Controller Model (Product Code) | LSP01-3A(05.03.40B) | LSP02-2B (05.03.44B) | |
| Syringe | Syringe ID(mm) | Flow Rate(?L/min-mL/min) | |
| 10?L | 0.50 | 0.001?L/min-0.0128mL/min | 0.001?L/min-0.0255mL/min |
| 25?L | 0.80 | 0.0025?L/min-0.0327mL/min | 0.0025?L/min-0.0653mL/min |
| 50?L | 1.10 | 0.0048?L/min-.0618mL/min | 0.0048?L/min-0.1235mL/min |
| 100?L | 1.60 | 0.0101?L/min-0.1307mL/min | 0.0101?L/min-0.2614mL/min |
| 250?L | 2.30 | 0.0208?L/min-0.2701mL/min | 0.0208?L/min-0.5401mL/min |
| 500?L | 3.25 | 0.0415?L/min-0.5392mL/min | 0.0415?L/min-1.0784mL/min |
| 1mL | 4.72 | 0.0875?L/min-1.1373mL/min | 0.0875?L/min-2.2747mL/min |
| 2mL | 9.00 | 0.3181?L/min-4.1351mL/min | 0.3181?L/min-8.2702mL/min |
| 5mL | 13.10 | 0.6739?L/min-8.7608mL/min | 0.6739?L/min-17.522mL/min |
| 10mL | 16.60 | 1.0821?L/min-14.068mL/min | 1.0821?L/min-28.135mL/min |
| 20mL | 19.00 | 1.4176?L/min-18.429mL/min | 1.4176?L/min-36.859mL/min |
| 30mL | 23.00 | 2.0774?L/min-27.006mL/min | 2.0774?L/min-54.012mL/min |
| 60mL | 29.14 | 3.3346?L/min-43.349mL/min | 3.3346?L/min-86.699mL/min |

















