Characteristics
- Light aluminium container with compound materials in the neck range
- Low evaporation rate
- Superinsolation foil in the vacuum space
- Low on weight
- The liquid nitrogen is absorbed in a porous substance
- No risk of spilling liquid nitrogen
- The samples are preserved in gaseous phase
- All the vessels comply with international regulations applicable to the transport of hazardous goods by road (ADR), rail (RID) and by air (IATA-OACI)
Standard Equipment
- Safety vacuum valve
- Racks made of stainless steal
- Handle or carrier strap
Technical data
| Type VOYAGEUR | V 2 | V 5 | V 12 |
|---|---|---|---|
| Art.No. | 2548-V2 | 2548-V5 | 2548-V12 |
| Capacity [l] | 1,75 | 6,5 | 15 |
| Absorbes Capacity [l] | 1,35 | 4,8 | 10,5 |
| Weight Empty [kg] | 2,4 | 7,5 | 11,6 |
| Weight Full [kg] | 3,5 | 11,3 | 20 |
| Neck Diameter [mm] | 30 | 50 | 80 |
| Overall Height [mm] | 395 | 550 | 570 |
| Diameter [mm] | 174 | 248 | 308 |
| Evaporation Rate Static [l/d] | 0,10 | 0,13 | 0,24 |
| Static Holding Time [d] | 13 | 37 | 44 |
| Canister | 2 | 2 | 2 |
| Diameter Canister [mm] | 26 | 41 | 71 |
| Height [mm] | 120 | 280 | 280 |
| Storage capacity of 2mm vials | |||
| Capacity of 2ml vials | 84 | 252 | |
| Protective Casing | V 2 | V 5 | V 12 |
| Made of Plastic | 2548-V2SK | 2548-V5SK | 2548-V12SK |
| Made of Steel | 2548-V2SK | 2548-V5SK | 2548-V12SK |










