LS Series 1/2 HP Benchtop Chiller, Centrifugal Pump; 14.5 psi; 13.2 l/min
Key Specifications
Description | LS Series 1/2 HP Benchtop Chiller, Centrifugal Pump; 14.5 psi; 13.2 l/min |
---|---|
Display | LED |
Connectivity | Optional: RS232 |
Working Temperature Range °C | -20° to 40° |
Temperature Stability °C | ±0.1° |
Temperature Calibration Capability | 1-point |
Pump Type | Centrifugal |
Key Features
- Optimized for high performance at low temperatures
- Capable of cooling multiple rotary evaporators
- WhisperCool® Environmental Control System
- Large, easy to read LED display
- Space-saving design
- Cooling at ambient temperatures as high as 30°C
- Low flow shutoff and alarm, high and low temperature alarms
- Simple setup, operation, and maintenance
- Centrifugal or turbine pump
- Fluid level indicator
- RS232 communication and external water filter optional
Common Specifications
Working Temperature Range °F | -4° to 104° |
---|---|
Working Temperature Range °C | -20° to 40° |
Reservoir Capacity (gallons) | 0.7 |
Reservoir Capacity (liters) | 2.65 |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Temperature Stability °F | ±0.2° |
Temperature Stability °C | ±0.1° |
Display | LED |
Pump Type | Centrifugal |
Pump Speed | Constant, Single Speed |
Process Connections | 1/2″ (F) NPT |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 23.9 x 10 x 19 in |
Overall Dimensions (L x W x H) (cm) | 60.7 x 25.4 x 48.3 cm |
Compressor Size (HP) | 1/2 |
Refrigerant | R452A |
Shipping Weight (pounds) | 102.0 |
Shipping Weight (kilograms) | 46.3 |
Catalog Page Number | 98-99 |
60 Hz Only
Part Number | LS51MX1A110C |
---|---|
Maximum Pressure (psi) | 14.5 |
Maximum Pressure (bar) | 1.00 |
Maximum Pressure Flow Rate (gpm) | 3.50 |
Maximum Pressure Flow Rate (l/min) | 13.2 |
Cooling Capacity @ -20°C (W) | 260 |
Cooling Capacity @ -10°C (W) | 475 |
Cooling Capacity @ -5°C (W) | 600 |
Cooling Capacity @ 0°C (W) | 750 |
Cooling Capacity @ +10°C (W) | 1130 |
Cooling Capacity @ +20°C (W) | 1290 |
Cooling Capacity @ +30°C (W) | 1460 |
Cooling Capacity @ +40°C (W) | 1610 |
Included Hardware | Two sets of Inlet/Outlet Adapters: ½ inch male NPT, 5/8 inch male NPT |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
Regulatory Approvals | TUV |
50 Hz Only
Part Number | LS52MY1A110E |
---|---|
Maximum Pressure (psi) | 10.5 |
Maximum Pressure (bar) | 0.72 |
Maximum Pressure Flow Rate (gpm) | 3.10 |
Maximum Pressure Flow Rate (l/min) | 11.7 |
Cooling Capacity @ -20°C (W) | 240 |
Cooling Capacity @ -10°C (W) | 460 |
Cooling Capacity @ -5°C (W) | 560 |
Cooling Capacity @ 0°C (W) | 700 |
Cooling Capacity @ +10°C (W) | 1070 |
Cooling Capacity @ +20°C (W) | 1190 |
Cooling Capacity @ +30°C (W) | 1420 |
Cooling Capacity @ +40°C (W) | 1580 |
Included Hardware | Two sets of Inlet/Outlet Adapters: ½ inch male NPT, 5/8 inch male NPT |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/6 |
Regulatory Approvals | CE |