LN2 Container made of Aluminium Type Arpege

Characteristics

  • Light aluminium container with compound materials in the neck range
  • Low evaporation rate
  • Superinsolation foil in the vacuum space
  • Low own weight

Standard Equipment

  • Handle
  • Safety vacuum valve
  • level and temperature indicator + server option, connection: 4-20mA or RS485 output +MEMO traceability (+ autofill)

Technical data

Type ARPEGE A 40 A 70 A 110 A 140 A 170
Art.No. 2542-OE 2543-OE 2544-OE 2545-OE 2546-OE
Capacity [l] 40 70 116 144 172
Weight Empty [kg] 25 33 42 50 56
Weight Full [kg] 57 91 136 166 195
Neck Diameter [mm] 120 215 215 215 215
Overall Height [mm] 735 738 962 911 1028
Diameter [mm] 467 586 586 683 683
Evaporation Rate Static [l/d] 0,30 0,60 0,65 0,65 0,70
Storage Capacity of 2mm Vials
Number of Racks 6 4 4 6 6
Number of Stages 5 5 9 8 10
Cryo Box Size [mm] 76×76 133×133 133×133 133×133 133×133
Cryo Boxes per Vessel [piece] 30 20 36 48 60
Capacity Per Box 2 ml 25 100 100 100 100
Capacity of Vials 2 ml 750 2000 3600 4800 6000

DOWNLOAD BROCHURE