| General | |
| Detection modes | UV-Vis Absorbance Fluorescence Intensity (Monochromator) Dichroic Intensity (Filter) Fluorescence Polarization (Filter) TRF (Time-Resolved Fluorescence) Luminescence (Monochromator/Filter) |
| Read methods | End point Kinetic Spectral scanning Well-area scanning |
| Microplate types | 6-to 384-well plates |
| Others labware supported | NANO-VC (Microvolume Plate) INNO-QM (Quality Check Plate) |
| Temperature control | Up to 45 °C ± 0.2°c at 37°c |
| Shaking | Linear & Orbital & Double Orbital with 4 different speeds |
| Software | INNO-XTM (Basic software) & INNO-XSTM (21 CFR part 11 Compliance Software) (Optional) |
| Certifications | CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 |
| Absorbance | |
| Light source | Xenon flash lamp |
| Detector | Photodiode |
| Wavelength selection | Monochromator |
| Wavelength range | 230−999 nm, 1nm increments |
| Dynamic range | 0−4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength correction | Yes |
| Wavelength accuracy | ±2 nm |
| Wavelength repeatability | ±0.2 nm |
| OD linearity | <1% from 0 to 3.0 OD |
| OD repeatability | < 0.5% at 2.0 OD |
| Fluorescence Intensity (Monochromator-based Fluorescence) | |
| Light source | Xenon flash lamp |
| Detector | PMT |
| Wavelength selection | Monochromator (Bandwidth Variable Option) |
| Wavelength range | 250~700 nm (Options 850nm) |
| Dynamic range | >7 decades |
| Sensitivity | Fluorescein 2.5 pM top / 5pM bottom (96well plate) |
| Dichroic Intensity (Filter-based Fluorescence) | |
| Light source | Xenon flash lamp |
| Detector | PMT |
| Wavelength selection | Filters |
| Wavelength range | 250~700 nm (Options 850nm) |
| Dynamic range | >7 decades |
| Sensitivity | Top Fluorescein 0.25 pM (96-well plate) |
| Fluorescence Polarization (Filter-based Fluorescence) | |
| Light source | Xenon flash lamp |
| Detector | PMT |
| Wavelength selection | Filters |
| Wavelength range | 400~700 nm |
| Sensitivity | 2 mP at 1nM fluorescein |
| Luminescence | |
| Detector | PMT |
| Wavelength selection | Filters / Monochromator |
| Wavelength Range | 200~700 nm (Options 850nm) |
| Sensitivity | 10 amol ATP (filter) 20 amol ATP (monochromator) |
| TRF (Time-Resolved Fluorescence) | |
| Light source | Xenon flash lamp |
| Detector | Filters / Monochromator |
| Wavelength selection | PMT |
| Physical Characteristics | |
| Connectivity | 1 USB, 1 RS232 for external PC control |
| Power | 100-240 Volts AC. 50/60 Hz |
| Dimensions | 500W x 410L x 360H |
| Weight | 25 kg |
| Applicable optional products | |
| Reagent Injector (INNO-D) |
|
| Microvolume Plate (NANO-VC) |
|
| Quality Check Plate (INNO-Q) |
|
INNO-H product line configuration chart
The user can select two filters by default when purchasing the INNO-H(D)
| INNO-H | INNO-HML | INNO-HM | INNO-HD | |
| Monochromator Absorbance | ✓ | ✓ | ✓ | |
| Monochromator Fluorescence | ✓ | ✓ | ✓ | |
| Monochromator Luminescence (Fiber) | ✓ | ✓ | ||
| Filter Fluorescence (Dichroic) | ✓ | ✓ | ||
| Filter Luminescence | ✓ | ✓ | ||
| Fluorescence Polarization (Option) | ✓ | ✓ | ||
| TRF | ✓ | ✓ | ✓ | ✓ |
| Shaking & Incubation | ✓ | ✓ | ✓ | ✓ |
INNO product line series configuration chart
| INNO | INNO-M | INNO-SA | INNO-SF | INNO-S | INNO-HD | INNO-HM | INNO-HML | INNO-H | |
| Absorbance (Monochromator) | O | O | O | O | O | O | O | ||
| Luminescence (Filter) | O | O | O | O | O | ||||
| Luminescence (Monochromator) | O | O | |||||||
| Fluorescence (Filter) | O | O | O | O | |||||
| Fluorescence (Monochromator) | O | O | O | ||||||
| TRF | O | O | O | O | O | O | |||
| Dichroic Intensity | O | O | |||||||
| Fluorescence Polarization | O | O | |||||||
| Shaking | O | O | O | O | O | O | O | O | O |
| Incubation | O | O | O | O | O | O | O | ||
| Dual Injector | O | O | O | O | O | O | O |
Fluorescence Dichroic Filter List (INNO-H&HD)
The user can select two filters by default when purchasing the INNO-H(D)
| NO | Filter NAME | ||
| 1 | CFP | 11 | DAPI |
| 2 | GFP | 12 | Lucifer Yellow |
| 3 | FITC | 13 | SpectrumGreen |
| 4 | YFP | 14 | Qdot525 |
| 5 | CY3 | 15 | Qdot605 |
| 6 | TRITC | 16 | Qdot625 |
| 7 | Texas Red | 17 | Qdot655 |
| 8 | mCherry | 18 | SpectrumGold |
| 9 | CY5 | 19 | SpectrumOrange |
| 10 | CY5.5 | 20 | SpectrumRed |











