Key Features:
The PX Programmable represents the ultimate in precise temperature control, delivering a broad temperature range and extreme stability for the most demanding applications.
For laboratories that require maximum performance, precision, and connectivity — PX delivers.
Temperature Range: Ambient+10° to 200°C
Stability: ±0.004°C
Ramp/Soak Programmability
Full-Color Touchscreen
Variable-Speed Pressure/Suction Pump
DIN Class III (Flammable Fluids)
11 Languages
Connectivity Module Included
Heated Circulator 7 Liter
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.004° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 19.6 x 8.7 x 16.1 in |
| Overall Dimensions (L x W x D) (cm) | 49.9 x 22.1 x 40.9 cm |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 42.00 |
| Shipping Weight (kilograms) | 19.00 |
| Part Number for 50 Hz Model | PX07H200-A12E |
| Maximum Pressure (psi) (50Hz) | 6 |
| Maximum Pressure (bar) (50Hz) | 0.41 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 6.9 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 26 |
| Maximum Suction Flow Rate (gpm) (50hz) | 5.3 |
| Maximum Suction Flow Rate (l/min) (50hz) | 20 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/11 |
Heated Circulator 15 Liter
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 3.96 |
| Reservoir Capacity (liters) | 15 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
| Temperature Stability °C | ±0.004° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 22.4 x 14.5 x 16.6 in |
| Overall Dimensions (L x W x D) (cm) | 56.9 x 36.8 x 42.2 cm |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 62.00 |
| Shipping Weight (kilograms) | 28.10 |
| Part Number for 50 Hz Model | PX15H200-A12E |
| Maximum Pressure (psi) (50Hz) | 6 |
| Maximum Pressure (bar) (50Hz) | 0.41 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 6.9 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 26 |
| Maximum Suction Flow Rate (gpm) (50hz) | 5.3 |
| Maximum Suction Flow Rate (l/min) (50hz) | 20 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/11 |
Heated Circulator 20 Liter
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 5.28 |
| Reservoir Capacity (liters) | 20 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 9.85 x 12.45 x 5.5 in |
| Working Access (L x W x D) (cm) | 25 x 31.6 x 14 cm |
| Temperature Stability °C | ±0.004° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp Viewer/TDMS file viewer/USB driverTime/Temperature Program Generator/PolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 24 x 16.5 x 16.6 in |
| Overall Dimensions (L x W x D) (cm) | 61 x 41.9 x 42.2 cm |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 70.00 |
| Shipping Weight (kilograms) | 31.70 |
| Part Number for 50 Hz Model | PX20H200-A12E |
| Maximum Pressure (psi) (50Hz) | 6 |
| Maximum Pressure (bar) (50Hz) | 0.41 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 6.9 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 26 |
| Maximum Suction Flow Rate (gpm) (50hz) | 5.3 |
| Maximum Suction Flow Rate (l/min) (50hz) | 20 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/11 |
Heated Circulator 28 Liter
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 7.4 |
| Reservoir Capacity (liters) | 28 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in |
| Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
| Temperature Stability °C | ±0.004° |
| Display | Full Color Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp ViewerTDMS file viewerUSB driverTime/Temperature Program GeneratorPolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 26.5 x 18 x 16.6 in |
| Overall Dimensions (L x W x D) (cm) | 67.2 x 45.7 x 42.2 cm |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 82.00 |
| Shipping Weight (kilograms) | 37.10 |
| Part Number for 50 Hz Model | PX28H200-A12E |
| Maximum Pressure (psi) (50Hz) | 6 |
| Maximum Pressure (bar) (50Hz) | 0.41 |
| Maximum Pressure Flow Rate (gpm) (50Hz) | 6.9 |
| Maximum Pressure Flow Rate (l/min) (50Hz) | 26 |
| Maximum Suction Flow Rate (gpm) (50hz) | 5.3 |
| Maximum Suction Flow Rate (l/min) (50hz) | 20 |
| Heater Wattage (50hz) | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) (50Hz) | 240/50/1/11 |

















