- Manufactured from borosilicate glass 3.3
- Edge non-melted and centred, surfaces untreated
- Successful work through the correct choice of porosity (The largest pore size should be slightly below the grain size of the smallest particles still to be separated).
- Available in 6 different porosity classes
- Glass articles for further processing
Product Overview
Glass powder with a certain particle size distribution results in a porous, solid body. These bodies are used as filter material in the form of plates and candles. Made of DURAN? (borosilicate glass 3.3). They are ideally suited for separations with strong acids or alkalis, for example, and thus offer advantages over other materials such as plastic or paper. Available in 6 different porosity classes according to ISO 4796 as well as ASTM EI28-99.
Suitable for vacuum filtration with a maximum resulting pressure difference of 1 bar.
Specification
Porosity 1
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 2515551 | 55 | 4.2 |
| 2516201 | 120 | 8.5 |
| 2515351 | 35 | 3.8 |
| 2515451 | 45 | 4.2 |
| 2515101 | 10 | 3 |
| 2515901 | 90 | 6 |
| 2515801 | 80 | 6 |
| 2515651 | 65 | 5.5 |
| 2515301 | 30 | 3.4 |
| 2515601 | 60 | 4.2 |
| 2515701 | 70 | 5.5 |
| 2516001 | 100 | 7 |
| 2515151 | 15 | 3 |
| 2515201 | 20 | 3 |
| 2515251 | 25 | 3.4 |
| 2515401 | 40 | 3.8 |
| 2515501 | 50 | 4.2 |
Porosity 0
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 2515450 | 45 | 5 |
| 2515900 | 90 | 7 |
| 2515100 | 10 | 3 |
| 2515650 | 65 | 6 |
| 2515550 | 55 | 5 |
| 2515800 | 80 | 7 |
| 2515300 | 30 | 3.4 |
| 2515600 | 60 | 5 |
| 2515200 | 20 | 3 |
| 2515700 | 70 | 6 |
| 2516000 | 100 | 8.5 |
| 2515150 | 15 | 3 |
| 2515250 | 25 | 3.4 |
| 2515400 | 40 | 4.5 |
| 2515500 | 50 | 5 |
| 2516200 | 120 | 9.5 |
| 2515350 | 35 | 4.5 |
Porosity 3
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 2515203 | 20 | 3 |
| 2515253 | 25 | 3.4 |
| 2515503 | 50 | 4.2 |
| 2515103 | 10 | 3 |
| 2515553 | 55 | 4.2 |
| 2516203 | 120 | 8.5 |
| 2515353 | 35 | 3.8 |
| 2515453 | 45 | 4.2 |
| 2515653 | 65 | 5.5 |
| 2515903 | 90 | 6 |
| 2515803 | 80 | 6 |
| 2515303 | 30 | 3.4 |
| 2515603 | 60 | 4.2 |
| 2515403 | 40 | 3.8 |
| 2515153 | 15 | 3 |
| 2515703 | 70 | 5.5 |
| 2516003 | 100 | 7 |
Porosity 2
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 2515552 | 55 | 4.2 |
| 2515502 | 50 | 4.2 |
| 2516202 | 120 | 8.5 |
| 2515352 | 35 | 3.8 |
| 2515452 | 45 | 4.2 |
| 2515652 | 65 | 5.5 |
| 2515102 | 10 | 3 |
| 2515902 | 90 | 6 |
| 2515802 | 80 | 6 |
| 2515302 | 30 | 3.4 |
| 2515602 | 60 | 4.2 |
| 2515402 | 40 | 3.8 |
| 2515152 | 15 | 3 |
| 2515702 | 70 | 5.5 |
| 2516002 | 2 | 7 |
| 2515202 | 20 | 3 |
| 2515252 | 25 | 3.4 |
Porosity 5
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 251560505 | 60 | 4.2 |
| 251515507 | 15 | 3 |
| 251550504 | 50 | 4.2 |
| 251570506 | 70 | 5.5 |
| 251590508 | 90 | 6 |
| 251620508 | 120 | 8.5 |
| 251520501 | 20 | 3 |
| 251525508 | 25 | 3.4 |
| 251555502 | 55 | 4.2 |
| 251510509 | 5 | 3 |
| 251535509 | 35 | 3.8 |
| 251530502 | 30 | 3.4 |
| 251545501 | 45 | 4.2 |
| 251565503 | 65 | 5.5 |
| 251600506 | 100 | 7 |
| 251540503 | 40 | 3.8 |
| 251580507 | 80 | 6 |
Porosity 4
| Catalog No | Disc Diameter (mm) | Height h (mm) |
| 251540409 | 40 | 3.8 |
| 251515404 | 15 | 3 |
| 251570403 | 70 | 5.5 |
| 251600403 | 100 | 7 |
| 251555408 | 55 | 4.2 |
| 251520407 | 20 | 3 |
| 251525405 | 25 | 3.4 |
| 251550401 | 50 | 4.2 |
| 251510406 | 10 | 3 |
| 251620405 | 120 | 8.5 |
| 251535406 | 35 | 3.8 |
| 251530408 | 30 | 3.4 |
| 251545407 | 45 | 4.2 |
| 251565409 | 65 | 5.5 |
| 251590405 | 90 | 6 |
| 251580404 | 80 | 6 |
| 251560402 | 60 | 4.2 |




