The Digital Brix Series brings the speed and accuracy of digital analysis to your fingertips. Designed for food and beverage professionals, agriculturalists, and industrial quality control, these rugged handheld refractometers deliver precise concentration measurements in less than two seconds.
| Specification | InstantBrix30 | InstantBrix50 |
|---|---|---|
| Measuring Range | 0.0%–55.0% / 0.0–40.0°C | 0.0%–95.0% / 0.0–40.0°C |
| Resolution | 0.1% / 0.1°C | 0.1% / 0.1°C |
| Accuracy | ±0.3% (based on 10%) / ±0.5°C | ±0.3% (based on 10%) / ±0.5°C |
| Refractive Index | 1.3330–1.4200 | 1.3330–1.4200 |
| Battery Type | 2 × AA size battery | 2 × AA size battery |














