| Hydrometers. Specific Gravity Hydrometers by GH Zeal Ltd. Commercial Grade.50 DEGREE SERIES 230mm long LONG 1deg DIVISIONS:
100 DEGREE SERIES 230mm long LONG 1deg DIVISIONS:
200 DEGREE SERIES 230mm long LONG 2deg DIVISIONS:
300 DEGREE SERIES 230mm long LONG 5deg DIVISIONS:
500 DEGREE SERIES 230mm long LONG 10deg DIVISIONS:
? 1000 DEGREE SERIES 305mm long LONG 10deg DIVISIONS:
?UNIVERSAL SERIES 406mm long LONG 10deg DIVISIONS:
Sold as singles – please contact our sales office for more information. |
Available Options
| Thumbnail | SKU | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | ZE-D3578 | Hydrometer0.600/0.700, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3579 | Hydrometer 0.700/0.800, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3580 | Hydrometer 0.800/0.900, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3581 | Hydrometer 0.900/1.000, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3582 | Hydrometer 1.000/1.100, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3583 | Hydrometer 1.100/1.200, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3584 | Hydrometer 1.200/1.300, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3504 | Hydrometer 1.400/1.600, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3558 | Hydrometer 1.000/1.050, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3505 | Hydrometer 1.600/1.800, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3559 | Hydrometer 1.050/1.100, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3506 | Hydrometer 1.800/2.000, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3560 | Hydrometer 1.100/1.150, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3510 | Hydrometer 0.700/1.000, 230mm Long 2? Divisions | RM150.00 | |||
![]() | ZE-D3552 | Hydrometer 0.700/0.750, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3561 | Hydrometer 1.150/1.200, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3501 | Hydrometer 0.800/1.000, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3562 | Hydrometer 1.200/1.250, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3500 | Hydrometer 0.600/0.800, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3563 | Hydrometer 1.250/1.300, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3502 | Hydrometer 1.000/1.200, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3503 | Hydrometer 1.200/1.400, 230mm Long 2? Divisions | RM147.00 | |||
![]() | ZE-D3553 | Hydrometer 0.750/0.800, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3554 | Hydrometer 0.800/0.850, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3555 | Hydrometer 0.850/0.900, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3521 | Hydrometer 1.500/2.000, 240mm Long 2? Divisions | RM153.00 | |||
![]() | ZE-D3556 | Hydrometer 0.900/0.950, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3557 | Hydrometer 0.950/1.000, 230mm Long 1? Divisions | RM143.00 | |||
![]() | ZE-D3511 | Hydrometer 1.000/1.300 ZEAL | RM150.00 | |||
![]() | ZE-D3520 | Hydrometer 1.000/1.500, 240mm Long 2? Divisions | RM153.00 | |||
![]() | ZE-D3530 | Hydrometer 1.000/2.000, 305mm Long 2? Divisions | RM154.00 | |||
![]() | ZE-D3540 | Hydrometer 0.700/2.000 ZEAL, L 406MM | RM164.00 | |||
![]() | ZE-D3550 | Hydrometer 0.600/0.650 ZEAL | RM143.00 | |||
![]() | ZE-D3551 | Hydrometer 0.650/0.700 ZEAL | RM143.00 |




















