Product Overview
French Square Bottles are ideal for solvent, chemical or sample storage
WHEATON? French Square Bottle
- Clear USP Type III soda-lime glass
- Square shape maximizes storage space
- Available with caps attached or as bulk packs without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
0.5oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216871 | 0.5 | 15 | Poly-Vinyl | White Polypropylene | 20-400 |
| WHW216877 | 0.5 | 15 | PTFE Faced Foamed Polyethylene | White Polypropylene | 20-400 |
| WHW216883 | 0.5 | 15 | Rubber | Black Phenolic | 20-400 |
| WHW216889 | 0.5 | 15 | PE Cone | Black Phenolic | 20-400 |
| WHW217883 | 0.5 | 15 | Poly-Vinyl | White Polypropylene | 20-400 |
16oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216876 | 16 | 500 | Poly-Vinyl | White Polypropylene | 48-400 |
| WHW216882 | 16 | 500 | PTFE Faced Foamed Polyethylene | White Polypropylene | 48-400 |
| WHW216888 | 16 | 500 | Rubber | Black Phenolic | 48-400 |
| WHW216897 | 16 | 500 | Poly-Vinyl | White Polypropylene | 48-400 |
| WHW216902 | 16 | 500 | No cap | No Cap | 48-400 |
1oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216872 | 1 | 30 | Poly-Vinyl | White Polypropylene | 24-400 |
| WHW216878 | 1 | 30 | PTFE Faced Foamed Polyethylene | White Polypropylene | 24-400 |
| WHW216884 | 1 | 30 | Rubber | Black Phenolic | 24-400 |
| WHW216890 | 1 | 30 | PE Cone | Black Phenolic | 24-400 |
| WHW216893 | 1 | 30 | Poly-Vinyl | White Polypropylene | 24-400 |
| WHW216898 | 1 | 30 | No cap | No Cap | 24-400 |
2oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216873 | 2 | 60 | Poly-Vinyl | White Polypropylene | 28-400 |
| WHW216879 | 2 | 60 | PTFE Faced Foamed Polyethylene | White Polypropylene | 28-400 |
| WHW216885 | 2 | 60 | Rubber | Black Phenolic | 28-400 |
| WHW216891 | 2 | 60 | PE Cone | Black Phenolic | 28-400 |
| WHW216894 | 2 | 60 | Poly-Vinyl | White Polypropylene | 28-400 |
| WHW216899 | 2 | 60 | No cap | No Cap | 28-400 |
32oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW217880 | 32 | 1000 | Rubber | Black Phenolic | 58-400 |
| WHW217881 | 32 | 1000 | PTFE-Faced LDPE Foam | White Polypropylene | 58-400 |
| WHW217882 | 32 | 1000 | No cap | No Cap | 58-400 |
| WHW217884 | 32 | 1000 | Poly-Vinyl | White Polypropylene | 58-400 |
4oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216874 | 4 | 125 | Poly-Vinyl | White Polypropylene | 33-400 |
| WHW216880 | 4 | 125 | PTFE Faced Foamed Polyethylene | White Polypropylene | 33-400 |
| WHW216886 | 4 | 125 | Rubber | Black Phenolic | 33-400 |
| WHW216892 | 4 | 125 | PE Cone | Black Phenolic | 33-400 |
| WHW216895 | 4 | 125 | Poly-Vinyl | White Polypropylene | 33-400 |
| WHW216900 | 4 | 125 | No cap | No Cap | 33-400 |
8oz
| Catalog No | Capacity (oz) | Capacity (mL) | Liner Material | Cap Material | Thread |
| WHW216875 | 8 | 250 | Poly-Vinyl | White Polypropylene | 43-400 |
| WHW216881 | 8 | 250 | PTFE Faced Foamed Polyethylene | White Polypropylene | 43-400 |
| WHW216887 | 8 | 250 | Rubber | Black Phenolic | 43-400 |
| WHW216896 | 8 | 250 | Poly-Vinyl | White Polypropylene | 43-400 |
| WHW216901 | 8 | 250 | No cap | No Cap | 43-400 |




