Volumetric pipette, class AS, ARĀ®-glass, with silver diffusion ink durable brown graduation, certified conformity, with dated batch identification, with volume mark, calibrated for EX, DIN EN ISO 648.
Volumetric pipette, class AS, brown graduation
| Code-No. | Contents in ml | Tolerance | Max. length | |
|---|---|---|---|---|
| 1340129 | 0,5 | 0,005 | 300 | |
| 1340133 | 1 | 0,008 | 325 | |
| 1340139 | 1,5 | 0,01 | 350 | |
| 1340140 | 2 | 0,01 | 350 | |
| 1340145 | 2,5 | 0,01 | 350 | |
| 1340148 | 3 | 0,01 | 350 | |
| 1340150 | 4 | 0,015 | 410 | |
| 1340155 | 5 | 0,015 | 410 | |
| 1340156 | 6 | 0,015 | 410 | |
| 1340157 | 7 | 0,015 | 410 | |
| 1340158 | 8 | 0,02 | 450 | |
| 1340159 | 9 | 0,02 | 450 | |
| 1340160 | 10 | 0,02 | 450 | |
| 1340164 | 15 | 0,03 | 520 | |
| 1340165 | 20 | 0,03 | 520 | |
| 1340170 | 25 | 0,03 | 530 | |
| 1340173 | 30 | 0,03 | 530 | |
| 1340174 | 40 | 0,05 | 550 | |
| 1340175 | 50 | 0,05 | 550 | |
| 1340180 | 100 | 0,08 | 600 |



