? For microbiological filtration
? Innovative rotary design
? Save 60% space
? Easy tracking
? Durable and autoclavable
? Individual control valve
? Includes ROCKER SF funnels
SolarVac Multi-Branch Filtration System Features
- For microbiological filtration
SolarVac 1201 ? MB ? A, include Alligator 200 diaphragm liquid pump, rotary manifold, burner and MCE membrane, are designed for a large number of samples in microbiological test. - Rotary design
Turn the funnels and add samples at same position and prevent cross-contamination. - Save time & space
Alligator 200 is a liquid pump that bypasses filtrate directly to drain without additional bottles. Save 60% bench space and save time from tedious cleaning works. - Easy tracking
Each funnel position is marked clearly with numbers, making tracking easy and effortless. - Durable and autoclavable
The wetted parts of SolarVac manifold are made of SS316 and silicone which is durable and autoclavable. - Individual control valve
Control feeds of each funnel individually.
SolarVac Multi-Branch Filtration System Applications
- Microbiological test
- Suspended solid test
- Vacuum filtration
SolarVac Multi-Branch Filtration System?Ordering Information
| Part Number | Description |
|---|---|
| 1861201-02-A | SolarVac 1201 ? MB ? A, Vacuum Filtration System, AC100-240V, EU plug |
| 181200-02 | Alligator 200, Diaphragm Liquid Pump with AC100-240V adaptor, EU plug |
| 180100-01 | Stainless steel funnel, 100 mL |
| 177100-00 | Dragon 100, Torch Burner |
| 1861201-02 | SolarVac 1201 ? MB, 12 Places Rotary Manifold with ROCKER SF funnel adaptor, 100 mL SF Funnel x 12 |
| 1861201-01-A | SolarVac 1201 ? MB ? A, Vacuum Filtration System, AC100-240V, US plug |
| 181200-01 | Alligator 200, Diaphragm Liquid Pump with AC100-240V adaptor, US plug |
Specification
| SolarVac 1201 ? MB ? A SolarVac Multi-Branch Manifold | ||
|---|---|---|
| GENERAL DATA | ||
| Max. vacuum | 313 mbar abs. | |
| Max. flow rate | 4.5 L/min | |
| Noise Level | 60 dB | |
| ELECTRICAL DATA | ||
| Voltage | DC24V, 1.8A | |
| Max. Power | 44W | |
| CAPACITY | ||
| Funnel capacity | SF stainless steel funnel 100 mL x 12 | |
| Filter diameter | 47 mm | |
| Branch number | 12 | |
| OTHER DATA | ||
| Equipped with | BLDC motor | |















