Regenerared Cellulose Syringe Filters [RC]

RM360.00

[RC] REGENERATED CELLULOSE SYRINGE FILTERS

RC syringe filters are hydrophilic and show a high chemical resistance to all solvents and a high flow rate.

Chemical stability: pH 3-12

Recommended for: solvent filtration, organic samples, aqueous solutions

Code  Size (mm)  Pore size (μm)  Bubble point (psi)  Sterility (Y/N) Pack 
SF13RC22C 13 0.22 19-22 N 100
SF13RC22M 13 0.22 19-22 N 1000
SF13RC22S 13 0.22 19-22 Y 50
SF25RC22L 25 0.22 19-22 N 50
SF25RC22M 25 0.22 19-22 N 1000
SF25RC22S 25 0.22 19-22 Y 50
SF33RC22L 33 0.22 19-22 N 50
SF33RC22M 33 0.22 19-22 N 1000
SF33RC22S 33 0.22 19-22 Y 1000
SF13RC45C 13 0.45 10-15 N 100
SF13RC45M 13 0.45 10-15 N 1000
SF13RC45S 13 0.45 10-15 Y 50
SF25RC45L 25 0.45 10-15 N 50
SF25RC45M 25 0.45 10-15 N 1000
SF25RC45S 25 0.45 10-15 Y 50
SF33RC45L 33 0.45 10-15 N 50
SF33RC45M 33 0.45 10-15 N 1000
SF33RC45S 33 0.45 10-15 Y 50

Available Options

ThumbnailSKUDescriptionStockPriceQuantity 
FT-SF25RC45LRC Syringe Filter 0.45?m, 25 mm (box of 50RM360.00