[PTFE] POLYTETRA-FLUORETHYLENE SYRINGE FILTERS
Naturally hydrophobic, PTFE syringe filters are chemically resistant.
Chemical stability: pH 1-14
Recommended for: HPLC, air and gas filtration, chemically aggressive / acid for samples.
Code | Size (mm) | Pore size (μm) | Bubble point (kpa) | Sterility (Y/N) | Quantité |
SF13PT22C | 13 | 0.22 | 1.2 | N | 100 |
SF13PT22M | 13 | 0.22 | 1.2 | N | 1000 |
SF13PT22S | 13 | 0.22 | 1.2 | Y | 50 |
SF25PT22L | 25 | 0.22 | 1.2 | N | 50 |
SF25PT22M | 25 | 0.22 | 1.2 | N | 1000 |
SF25PT22S | 25 | 0.22 | 1.2 | Y | 50 |
SF33PT22L | 33 | 0.22 | 1.2 | N | 50 |
SF33PT22M | 33 | 0.22 | 1.2 | N | 1000 |
SF33PT22S | 33 | 0.22 | 1.2 | Y | 1000 |
SF13PT45C | 13 | 0.45 | 0.8 | N | 100 |
SF13PT45M | 13 | 0.45 | 0.8 | N | 1000 |
SF13PT45S | 13 | 0.45 | 0.8 | Y | 50 |
SF25PT45L | 25 | 0.45 | 0.8 | N | 50 |
SF25PT45M | 25 | 0.45 | 0.8 | N | 1000 |
SF25PT45S | 25 | 0.45 | 0.8 | Y | 50 |
SF33PT45L | 33 | 0.45 | 0.8 | N | 50 |
SF33PT45M | 33 | 0.45 | 0.8 | N | 1000 |
SF33PT45S | 33 | 0.45 | 0.8 | Y | 50 |
Also available with glass microfibre pre-filter (PTFE+GF):
Code | Size (mm) | Pore size (μm) | Sterility (Y/N) | Quantity |
SF25PTF22M | 25 | 0.22 | N | 1000 |
SF25PTF45M | 25 | 0.45 | N | 1000 |