Description
| Catalogue Number | 106469 |
| Replaces | SX0590; SX0590-20 |
| Synonyms | Soda caustic |
Product Information
| CAS number | 1310-73-2 |
| EC index number | 011-002-00-6 |
| EC number | 215-185-5 |
| Grade | ACS,Reag. Ph Eur,ISO |
| Hill Formula | HNaO |
| Chemical formula | NaOH |
| Molar Mass | 40?g/mol |
| HS Code | 2815 11 00 |
| Quality Level | MQ300 |
Specifications
| Assay (acidimetric,NaOH) | 99 – 100?% |
| Assay (total alkalinity calc. as NaOH) | 99 – 100?% |
| Identity | passes test |
| Appearance of solution | passes test |
| Carbonate (as Na?CO?) | ??0.5?% |
| Chloride (Cl) | ??0.0005?% |
| Phosphate (PO?) | ??0.0005?% |
| Silicate (SiO?) | ??0.001?% |
| Sulfate (SO?) | ??0.0005?% |
| Total nitrogen (N) | ??0.0003?% |
| Heavy metals (as Ag) | ??0.0005?% |
| Heavy metals (as Pb) | ??0.0005?% |
| Al (Aluminium) | ??0.0005?% |
| As (Arsenic) | ??0.0001?% |
| Ca (Calcium) | ??0.0005?% |
| Cu (Copper) | ??0.0002?% |
| Fe (Iron) | ??0.0005?% |
| Hg (Mercury) | ??0.00001?% |
| K (Potassium) | ??0.020?% |
| Mg (Magnesium) | ??0.0005?% |
| Ni (Nickel) | ??0.0005?% |
| Pb (Lead) | ??0.0005?% |
| Zn (Zinc) | ??0.001?% |





