Description
| Catalogue Number | 106469 |
| Replaces | SX0590; SX0590-20 |
| Synonyms | Soda caustic |
Product Information
Specifications
| Assay (acidimetric,NaOH) | 99 – 100 % |
| Assay (total alkalinity calc. as NaOH) | 99 – 100 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Carbonate (as Na₂CO₃) | ≤ 0.5 % |
| Chloride (Cl) | ≤ 0.0005 % |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Silicate (SiO₂) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.0005 % |
| Total nitrogen (N) | ≤ 0.0003 % |
| Heavy metals (as Ag) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.0001 % |
| Ca (Calcium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0005 % |
| Hg (Mercury) | ≤ 0.00001 % |
| K (Potassium) | ≤ 0.020 % |
| Mg (Magnesium) | ≤ 0.0005 % |
| Ni (Nickel) | ≤ 0.0005 % |
| Pb (Lead) | ≤ 0.0005 % |
| Zn (Zinc) | ≤ 0.001 % |





