Mtops Stainless Steel Shaft
|
|||||||||||||||||
| 5. Anchor (used at low speeds) | |||
| Cat. No. | Impeller? | shaft??L | Price |
| AN 46 | 46?46mm | 8?300mm | Upon Request |
| AN 70 | 70?70mm | 8?500mm | Upon Request |
| AN 90 | 90?90mm | 8?500mm | Upon Request |
| 3. Dissolver (used at medium to high speeds) | |||
| Cat. No. | Impeller? | shaft??L | Price |
| MS-DS55 | 55mm | 8?350mm | Upon Request |
| MS-DS75 | 75mm | 8?350mm | Upon Request |
| 2. Propeller, 3 – bladed (used at medium to high speeds) | |||
| Cat. No. | Impeller? | shaft??L | Price |
| PR 330 | 30mm | 8?300mm | Upon Request |
| 6. Paddle (A-Type) (used at low speeds) | |||
| Cat. No. | ImpellerØ | shaftØ×L | Price |
| PA 60 | 64×70mm | 8×300mm | |
| PA 80 | 78×80mm | 8×500mm | |
| PA 100 | 98×100mm | 8×500mm | |




















