Measuring flask, class A, brown glass, white graduation, PE stopper

RM337.00

Measuring flask, class A, DURAN®, brown glass, white graduation, certified conformity, with dated batch identification, standard ground and PE stopper, calibrated for IN, DIN EN ISO 1042

 

Code-No. Contents in ml Standard ground Tolerance Höhe +/- 5mm Wide neck
2640152 5 7/16 0,025 70
2640153 5 10/19 0,04 70 x
2640160 10 7/16 0,025 90
2640161 10 10/19 0,04 90 x
2640165 20 10/19 0,04 110
2640166 20 12/21 0,04 110 x
2640170 25 10/19 0,04 110
2640171 25 12/21 0,06 110 x
2640175 50 12/21 0,06 140
2640178 50 14/23 0,08 140 x
2640180 100 12/21 0,1 170
2640181 100 14/23 0,1 170
2640185 200 14/23 0,15 210
2640186 250 14/23 0,15 220
2640190 500 19/26 0,25 260
2640193 1000 24/29 0,4 300
2640194 2000 29/32 0,6 370

Item List

[variationtable id=”13924″]

Specification

Code-No. Contents in ml Standard ground Tolerance Höhe +/- 5mm Wide neck
2640153 5 10/19 0,04 70 X
2640160 10 7/16 0,025 90
2640161 10 10/19 0,04 90 x
2640165 20 10/19 0,04 110
2640166 20 12/21 0,04 110 x
2640170 25 10/19 0,04 110
2640175 50 12/21 0,06 140
2640178 50 14/23 0,08 140 x
2640180 100 12/21 0,1 170
2640185 200 14/23 0,15 210
2640186 250 14/23 0,15 220
2640190 500 19/26 0,25 260
2640193 1000 24/29 0,4 300
2640194 2000 29/32 0,6 370

Available Options

ThumbnailSKUDescriptionStockPriceQuantity 
2640160Volumetric flask,A,cc, 10 ml NS 7/16 RM337.00