Measuring flask, class A,?DURAN?, blue graduation, certified conformity, with dated batch identification, trapezoidal, standard ground and PE stopper, calibrated for IN, DIN EN ISO 1042.
Measuring flask, class A, blue graduation, trapezoidal, PE stopper
| Code-No. | Contents in ml | Standard ground | Tolerance | H?he +/- 5mm | Wide neck | |
|---|---|---|---|---|---|---|
| 2960133 | 1 | 7/16 | 0,025 | 60 | ||
| 2960140 | 2 | 7/16 | 0,025 | 70 | ||
| 2960152 | 5 | 7/16 | 0,025 | 70 | ||
| 2960153 | 5 | 10/19 | 0,04 | 70 | x | |
| 2960160 | 10 | 7/16 | 0,025 | 90 | ||
| 2960161 | 10 | 10/19 | 0,04 | 90 | x | |
| 2960165 | 20 | 10/19 | 0,04 | 110 | ||
| 2960170 | 25 | 10/19 | 0,04 | 110 | ||
| 2960175 | 50 | 12/21 | 0,06 | 140 |




