General | |
Detection modes | UV-Vis Absorbance Fluorescence intensity Luminescence TRF (Time-resolved fluorescence) |
Read methods | End point Kinetic Spectral scanning Well-area scanning |
Microplate types | 6- to 384-well plates |
Others labware supported | NANO-VC (Microvolume Plate) INNO-QM (Quality Check Plate) |
Temperature control | Up to 50 °C ± 0.2°c at 37°c |
Shaking | Linear & Orbital & Double Orbital with 4 different speeds |
Software | INNO-XTM (Basic software) & INNO-XSTM (21 CFR part 11 Compliance Software) (Optional) |
Certifications | IVD CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 21 CFR Part 11 Compliance Software |
Absorbance | |
Light source | Xenon flash lamp |
Detector | Photodiode |
Wavelength selection | Monochromator |
Wavelength range | 200−999 nm, 1nm increments |
Dynamic range | 0−4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | Yes |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.2 nm |
OD accuracy | 0 to 2 OD: ± 1% ± 0.010 OD |
OD linearity | <1% from 0 to 3.0 OD |
Fluorescence Intensity (Filter-based Fluorescence Intensity) | |
Light source | High Power LED |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 350~750 nm (Options 850nm) |
Dynamic range | >6 decades |
Sensitivity | Top and Bottom : Fluorescein 5pM (1 fmol/well, 96-well plate) |
Luminescence | |
Wavelength range | 200~700 nm (Options 850nm) |
Wavelength selection | Filters |
Detection system | Low noise PMT |
Sensitivity | 10 amol ATP (filter) |
Dynamic range | >7 decades |
Peak wavelength | 410 nm |
TRF (Time-Resolved Fluorescence) | |
Light source | High Power LED |
Detector | Filters |
Wavelength selection | PMT |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 Volts AC. 50/60 Hz |
Dimensions | 408W x 390L x 290H |
Weight | 18.2 kg |
Applicable optional products | |
Reagent Injector (INNO-D) |
|
Microvolume Plate (NANO-VC) |
|
Quality Check Plate (INNO-Q) |
|
INNO-S Product line Configurations
The user can select TWO filter sets by default when purchasing the INNO-S(F) model
INNO-S | INNO-SA | INNO-SF | |
Absorbance | ✓ | ✓ | |
Fluorescence | ✓ | ✓ | |
Luminescence | ✓ | ✓ | |
TRF | ✓ | ✓ | |
Shaking | ✓ | ✓ | ✓ |
Incubation | ✓ | ✓ | ✓ |
Dual Reagent injector | ✓ | ✓ | ✓ |
INNO product line series configuration chart
INNO | INNO-M | INNO-SA | INNO-SF | INNO-S | INNO-HD | INNO-HM | INNO-HML | INNO-H | |
Absorbance (Monochromator) | O | O | O | O | O | O | O | ||
Luminescence (Filter) | O | O | O | O | O | ||||
Luminescence (Monochromator) | O | O | |||||||
Fluorescence (Filter) | O | O | O | O | |||||
Fluorescence (Monochromator) | O | O | O | ||||||
TRF | O | O | O | O | O | O | |||
Dichroic Intensity | O | O | |||||||
Fluorescence Polarization | O | O | |||||||
Shaking | O | O | O | O | O | O | O | O | O |
Incubation | O | O | O | O | O | O | O | ||
Dual Injector | O | O | O | O | O | O | O |
INNO-S Fluorescence Filter List
The user can select TWO filter sets by default when purchasing the INNO-S(F) model
NO | Filter NAME | EX Wavelength (nm) | Part № | Bandwidth (EX) | EM Wavelength (nm) | Bandwidth (EM) | Part № |
1 | CFP | 426-450 [438] | F-001 | 24 | 502-538 [520] | 36 | F-021 |
2 | GFP | 457-487 [472] | F-002 | 30 | 502-538 [520] | 36 | F-022 |
3 | FITC | 467-498 [482] | F-003 | 31 | 513-556 [534] | 43 | F-023 |
4 | YFP | 466-497 [481] | F-004 | 31 | 524-544 [534] | 20 | F-024 |
5 | CY3 | 498-523 [510] | F-005 | 25 | 566-614 [595] | 48 | F-025 |
6 | TRITC | 532-554 [543] | F-006 | 22 | 576-597 [586] | 21 | F-026 |
7 | Texas Red | 542-582 [562] | F-007 | 40 | 604-644 [624] | 40 | F-027 |
8 | mCherry | 542-582 [562] | F-008 | 40 | 603-678 [640] | 75 | F-028 |
9 | CY5 | 604-644 [624] | F-009 | 40 | 672-712 [692] | 40 | F-029 |
10 | CY5.5 | 635-675 [655] | F-010 | 40 | 696-736 [716] | 40 | F-030 |
11 | DAPI | 350-390 [370] | F-011 | 40 | 417-463 [440] | 46 | F-031 |
12 | Lucifer Yellow | 426-450 [438] | F-012 | 24 | 513-556 [534] | 43 | F-032 |
13 | SpectrumGreen | 484-504 [494] | F-013 | 20 | 517-537 [527] | 20 | F-033 |
14 | Qdot525 | 415-455 [435] | F-014 | 40 | 518-533 [525] | 15 | F-034 |
15 | Qdot605 | 415-455 [435] | F-015 | 40 | 598-613 [605] | 15 | F-035 |
16 | Qdot625 | 415-455 [435] | F-016 | 40 | 618-633 [625] | 15 | F-036 |
17 | Qdot655 | 415-455 [435] | F-017 | 40 | 648-663 [655] | 15 | F-037 |
18 | SpectrumGold | 524-544 [534] | F-018 | 20 | 558-586 [572] | 28 | F-038 |
19 | SpectrumOrange | 532-554 [543] | F-019 | 22 | 576-596 [586] | 20 | F-039 |
20 | SpectrumRed | 576-596 [586] | F-020 | 20 | 612-644 [628] | 32 | F-040 |
- ※Highlighted in the color “Yellow” are the two fluorescence filter sets provided at the fluorescence function instrument purchase.
The user can freely choose any filter in the list, and if there are other wavelengths the user would like to use, please contact the LTEK team.
Requesting a different set of filters must be made before signing the P.I. - ※Numbers in the color “Blue” within the square brackets above indicate the value that the user is required to type in in the software[refer to the Operation manual Pg.25] in case the user has purchased extra filters other than the provided standard filter.
- ※Also, the above list of filters are the basic filter specifications, and the wavelength specifications of each filter may differ slightly from the specifications shown above.
- ※Bandwidth values of EX and EM in the list above must also be typed into the EX/EM setting window in the software, along with the EX and EM center value in the color “Blue.”