Single Tank Industrial Ultrasonic Cleaner with Locking Wheels ? 40 Litres
Carry out laboratory and industrial cleaning applications efficiently with this 40L single-tank ultrasonic cleaner, designed for reliable performance, precise temperature control, and durable stainless-steel construction.
Detail Information
| Place Of Origin: | CHINA | Certification: | CE/FCC/ROHS |
|---|---|---|---|
| Material: | Stainless Steel | Machine Type: | Industrial Ultrasonic Cleaner |
| Dimension(LWH): | 400300330mm | Heating Power: | 2000w |
| Frequency: | 28/40 Khz | Tank Capacity: | 40 Litres |
| Supply Ability: | 100pcs/Day | ? | ? |
| High Light: | large capacity ultrasonic cleaner, industrial ultrasonic washing machine | ? | ? |
Product Description
Single-tank Ultrasonic Systems Industrial Ultrasonic Cleaner Motors Parts Cleaning VGT-1012S 40L
Features:
- Industrial grade Ultrasonic transducer, moisture-proofed PCB.
- Advanced generator, sweep frequency, high quality, better effect.
- Ultrasonic power can be adjusted from 0-100%.
- Temperature can be set from 30-110?/86-230?.
- Industrial grade for 24 hours continuous working.
- Ultrasonic frequency: 28kHz or 40kHz.
- Locking wheels for stability.
- 2.0 thickness stainless steel tank for acid-proof, anti-corrosive
- Ultrasonic power can be adjusted from 0-100%
- Temperature control: 30?-110?
- Sweep function
- Stainless steel SUS304 basket and Lid
- Industrial grade for 24 hours continuous working
Specification
| Model | Tank size (L?W?H) mm | Unit size (L?W?H) mm | Volume (L) | Ultrasonic Power (W) | Ultrasonic Frequency (kHz) | Heating Power (W) | Heating Temperature (?C) |
|---|---|---|---|---|---|---|---|
| VGT-1012S | 400?300?330 | 530?430?600 | 40 | 720 | 28/40 | 2000 | 30?110 |
| VGT-1018S | 500?350?360 | 630?480?605 | 65 | 1080 | 28/40 | 2000 | 30?110 |
| VGT-1030S | 500?400?400 | 730?530?700 | 100 | 1440 | 28/40 | 3000 | 30?110 |
| VGT-1036S | 550?400?400 | 790?590?700 | 120 | 1800 | 28/40 | 4500 | 30?110 |
| VGT-1039S | 600?450?480 | 840?705?910 | 180 | 2160 | 28/40 | 6000 | 30?110 |
| VGT-1042S | 750?550?500 | 890?805?920 | 206 | 2520 | 28/40 | 6000 | 30?110 |
Industries Suitable for Ultrasonic Cleaning
- Optical and glass industry
- Electronic industry
- Chemical industry
- Galvanic industry
- Fine mechanical industry
- Power stations (Engine components)
- Metal industry
- Automobile industry
- Jewelry and jewelry tools scope
Cleaning Effect






















