Glass cover for microscopy

RM18.40RM600.00

Glass cover for microscopy, with LOT number on packaging, labelled with: usable until, DIN 58 884, CE pursuant to IVD 98/79.

Code-No. Dimension in mm Thickness in mm
8000101 15×15 0,13-0,17
8000102 18×18 0,13-0,17
8000103 20×20 0,13-0,17
8000104 22×22 0,13-0,17
8000105 24×24 0,13-0,17
8000108 21×26 0,13-0,17
8000109 22×32 0,13-0,17
8000110 22×40 0,13-0,17
8000111 22×50 0,13-0,17
8000112 22×60 0,13-0,17
8000115 24×32 0,13-0,17
8000116 24×40 0,13-0,17
8000117 24×46 0,13-0,17
8000118 24×48 0,13-0,17
8000119 24×50 0,13-0,17
8000120 24×60 0,13-0,17

Item List

[variationtable id=”14273″]

Specification

Code-No. Dimension in mm Thickness in mm
8000101 15×15 0,13-0,17
8000102 18×18 0,13-0,17
8000103 20×20 0,13-0,17
8000104 22×22 0,13-0,17
8000105 24×24 0,13-0,17
8000108 21×26 0,13-0,17
8000109 22×32 0,13-0,17
8000110 22×40 0,13-0,17
8000111 22×50 0,13-0,17
8000112 22×60 0,13-0,17
8000115 24×32 0,13-0,17
8000116 24×40 0,13-0,17
8000117 24×46 0,13-0,17
8000118 24×48 0,13-0,17
8000119 24×50 0,13-0,17
8000120 24×60 0,13-0,17

Available Options

ThumbnailSKUDescriptionStockPriceQuantity 
8000108COVER GLASS FOR MICROSCOPY 21 X 26 MM HIRSCHMANNRM33.15
8000102Cover Glass 18 x 18mm for Microscopy / boxRM18.40
8000109Cover Glass 22 x 32mm for Microscopy / boxRM40.00
8000103Cover Glass 20 x 20mm for MicroscopyRM22.15
8000110Cover Glass 22 x 40mm for Microscopy (Box of 100pcs)RM49.30
8000104Cover Glass 22 x 22mm for Microscopy (Box of 200's)RM26.00
8000111Cover Glass 22 x 50mm for Microscopy / boxRM600.00
8000105Cover Glass 24 x 24mm for Microscopy / boxRM60.00
8000112Cover Glass 22 x 60mm for Microscopy / boxRM69.40
8000115Cover Glass 24 x 32mm for Microscopy / boxRM40.70
8000116Cover Glass 24 x 40mm for Microscopy / boxRM46.30
8000119Cover Glass 24 x 50mm for Microscopy / boxRM60.00
8000120Cover Glass 24 x 60mm for Microscopy / boxRM72.00