Glass cover for microscopy, with LOT number on packaging, labelled with: usable until, DIN 58 884, CE pursuant to IVD 98/79.
Glass cover
| Code-No. | Dimension in mm | Thickness in mm | |
|---|---|---|---|
| 8000101 | 15×15 | 0,13-0,17 | |
| 8000102 | 18×18 | 0,13-0,17 | |
| 8000103 | 20×20 | 0,13-0,17 | |
| 8000104 | 22×22 | 0,13-0,17 | |
| 8000105 | 24×24 | 0,13-0,17 | |
| 8000108 | 21×26 | 0,13-0,17 | |
| 8000109 | 22×32 | 0,13-0,17 | |
| 8000110 | 22×40 | 0,13-0,17 | |
| 8000111 | 22×50 | 0,13-0,17 | |
| 8000112 | 22×60 | 0,13-0,17 | |
| 8000115 | 24×32 | 0,13-0,17 | |
| 8000116 | 24×40 | 0,13-0,17 | |
| 8000117 | 24×46 | 0,13-0,17 | |
| 8000118 | 24×48 | 0,13-0,17 | |
| 8000119 | 24×50 | 0,13-0,17 | |
| 8000120 | 24×60 | 0,13-0,17 |




