Characteristics
- Easy aluminium container with compound materials in the neck range
- Low own weight
- Superinsolation foil in the vacuumspace
- Low evaporation rate
- Canister made of stainless steel or plastic, standard
- All the vessels comply with international regulations applicable to the transport of hazardous goods by road (ADR) or rail (RID).
Standard Equipment
- Transport handle
- Vacuum valve
- Loose lied plug
- Inclusive canister
Technical data
| Typ BIO | GT 3 | GT 9 K | GT 9 | GT 11 | GT 21 | GT 26 | GT 35 | GT 38 | GT 40 |
|---|---|---|---|---|---|---|---|---|---|
| Art.No. | 2535 | 2536-9K | 2536-9 | 2537 | 2538 | 2534 | 2539 | 2540 | 2541 |
| Capacity [l] | 3,7 | 9,3 | 9,3 | 12,2 | 21 | 26,7 | 34 | 37 | 40 |
| Weight empty [kg] | 4,5 | 8,2 | 8,2 | 9,2 | 13 | 14,8 | 15 | 19 | 24 |
| Weight full [kg] | 7,5 | 16 | 16 | 19 | 31 | 36 | 43 | 49 | 57 |
| Neck diameter [mm] | 50 | 50 | 50 | 50 | 50 | 80 | 50 | 80 | 120 |
| Overal height [mm] | 405 | 450 | 450 | 630 | 660 | 460 | 660 | 715 | 710 |
| Diameter [mm] | 250 | 358 | 358 | 308 | 388 | 468 | 468 | 468 | 468 |
| Evaporation rate static [l/d] | 0,11 | 0,11 | 0,11 | 0,09 | 0,09 | 0,29 | 0,09 | 0,15 | 0,29 |
| Static holding time [d] | 33 | 84 | 84 | 130 | 225 | 90 | 350 | 245 | 140 |
| Canister | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 10 |
| Plastic | x | ||||||||
| Stainless steel | x | x | x | x | x | x | x | x | |
| Diameter of canister [mm] | 38 | 38 | 38 | 38 | 38 | 67 | 38 | 67 | 73 |
| Height of canister [mm] | 120 | 120 | 120 | 280 | 280 | 110 | 280 | 280 | 280 |
| Roller base Art.No. | 2645 | 2646 | 2646 | 2646 | 2646 | ||||
| Number of 2 ml vials on vial holders (6 Pieces) |
180 | 180 | 180 | 612 | 1200 | ||||
| Straws 0,25ml | 1560 | 1560 | 1560 | 3120 | 3120 | 7380 | 3120 | 9840 | 16400 |
| Straws 0,5ml | 720 | 720 | 720 | 1440 | 1440 | 3285 | 1440 | 4380 | 7300 |












