IP-35 Low Temperature Cooler, 3" Rigid Coil Probe
Key Specifications
Description | Immersion Probe-35, 3″ Rigid Coil |
---|---|
Working Temperature Range °C | -35° to +40° |
Temperature Control (°C) | Fixed at -35° |
Key Features
- Continuous cooling to temperatures as low as -100°C
- Designed to run at maximum cooling
- An economical alternative to dry ice or liquid nitrogen
- Excellent for trapping applications, freeze drying, and rapidly cooling small volumes of liquids
Common Specifications
Working Temperature Range °F | -31° to +104° |
---|---|
Working Temperature Range °C | -35° to +40° |
Temperature Control (°F) | Fixed at -31° |
Temperature Control (°C) | Fixed at -35° |
Nominal Cooling Capacity @ +20C (W) | 1000 |
Maximum Ambient Temperature °F | 86° |
Maximum Ambient Temperature °C | 30° |
Overall Dimensions (L x W x H) (inches) | 17 x 14 x 14 in |
Overall Dimensions (L x W x H) (cm) | 43.2 x 35.6 x 35.6 cm |
Refrigerant | R134a |
Immersion Probe Type | Rigid Coil |
Probe Diameter (inches) | 3 |
Probe Diameter (cm) | 7.62 |
Probe Length (inches) | Coil: 9 / Exposed: 17 |
Probe Length (cm) | Coil: 22.9 / Exposed: 43.2 |
Flexible Hose Diameter (inches) | 1.5 |
Flexible Hose Diameter (cm) | 3.81 |
Flexible Hose Length (feet) | 4 |
Flexible Hose Length (m) | 1.22 |
Shipping Weight (pounds) | 78.0 |
Shipping Weight (kilograms) | 35.4 |
Catalog Page Number | 114-115 |
60 Hz Only
Part Number | P40N7A101B |
---|---|
Cooling Capacity @ -30°C (W) | 117 |
Cooling Capacity @ -20°C (W) | 164 |
Cooling Capacity @ -10°C (W) | 273 |
Cooling Capacity @ 0°C (W) | 454 |
Cooling Capacity @ +10°C (W) | 757 |
Cooling Capacity @ +20°C (W) | 1081 |
Cooling Capacity @ +30°C (W) | 1298 |
Cooling Capacity @ +40°C (W) | 1427 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/5 |
50 Hz Only
Part Number | P40N7A102E |
---|---|
Cooling Capacity @ -30°C (W) | 100 |
Cooling Capacity @ -20°C (W) | 140 |
Cooling Capacity @ -10°C (W) | 233 |
Cooling Capacity @ 0°C (W) | 388 |
Cooling Capacity @ +10°C (W) | 647 |
Cooling Capacity @ +20°C (W) | 924 |
Cooling Capacity @ +30°C (W) | 1109 |
Cooling Capacity @ +40°C (W) | 1220 |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/2.5 |
Regulatory Approvals | CE |