- Autoclavable
- Color coded
Product Overview
KIM-KAP polypropylene closures for culture tubes.
Specification
Blue
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity |
73665-25 | 25 | Blue | Polypropylene | 100 |
73665-20 | 20 | Blue | Polypropylene | 100 |
73665-18 | 18 | Blue | Polypropylene | 100 |
73665-16 | 16 | Blue | Polypropylene | 100 |
73665-13 | 13 | Blue | Polypropylene | 100 |
Red
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity |
73662-16 | 16 | Red | Polypropylene | 100 |
73662-18 | 18 | Red | Polypropylene | 100 |
73662-20 | 20 | Red | Polypropylene | 100 |
73662-25 | 25 | Red | Polypropylene | 100 |
73662-13 | 13 | Red | Polypropylene | 100 |
Yellow
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity |
73664-25 | 25 | Yellow | Polypropylene | 100 |
73664-13 | 13 | Yellow | Polypropylene | 100 |
73664-16 | 16 | Yellow | Polypropylene | 100 |
73664-18 | 18 | Yellow | Polypropylene | 100 |
73664-20 | 20 | Yellow | Polypropylene | 100 |
Natural
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity |
73660-20 | 20 | Natural | Polypropylene | 250 |
73660-25 | 25 | Natural | Polypropylene | 100 |
73660-38 | 38 | Natural | Polypropylene | 50 |
73660-13 | 13 | Natural | Polypropylene | 500 |
73660-16 | 16 | Natural | Polypropylene | 500 |
73660-18 | 18 | Natural | Polypropylene | 500 |
Green
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity |
73663-16 | 16 | Green | Polypropylene | 100 |
73663-18 | 18 | Green | Polypropylene | 100 |
73663-20 | 20 | Green | Polypropylene | 100 |
73663-25 | 25 | Green | Polypropylene | 100 |
73663-13 | 13 | Green | Polypropylene | 100 |