WHEATON® Safety Coated, Boston Round, Amber, Bottle
- Plastisol coated exterior of bottle retains contents if bottle is accidentally broken
- Non-slip coating allows for greater ease and stability when handling wet or dry
- Amber bottles protect light-sensitive samples during storage
- Autoclaving / sterilizing bottle is not recommended
- Available with or without caps
- 4, 8, 16 and 32oz Boston Round style
- Made from clear or amber soda-lime glass that conforms to USP Type III requirements
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread |
WH220925 | 16 | 500 | No Cap | No cap | 28-400 |
WH220945 | 16 | 500 | Black Phenolic Cap | LDPE | 28-400 |
WH220955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 |
WH220975 | 16 | 500 | Black Phenolic Cap | PTFE-faced Rubber | 28-400 |
WHW217951 | 16 | 500 | White Polypropylene Cap | Poly-Vinyl | 28-400 |
WHW217955 | 16 | 500 | Black Phenolic Cap | LDPE Cone | 28-400 |
WHW217958 | 16 | 500 | White Polypropylene Cap | PTFE Faced Foamed PE | 28-400 |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread |
WH220926 | 32 | 1000 | No Cap | No cap | 33-400 |
WH220936 | 32 | 1000 | Black Phenolic Cap | Aluminum Foil | 33-400 |
WH220976 | 32 | 1000 | Black Phenolic Cap | PTFE-faced Rubber | 33-400 |
WHW217952 | 32 | 1000 | White Polypropylene Cap | Poly-Vinyl | 33-400 |
WHW217959 | 32 | 1000 | White Polypropylene Cap | PTFE Faced Foamed PE | 33-400 |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread |
WHW217953 | 4 | 125 | Black Phenolic Cap | LDPE Cone | 22-400 |
WHW217956 | 4 | 125 | White Polypropylene Cap | PTFE Faced Foamed PE | 22-400 |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Cap Material | Liner Material | Thread |
WH220924 | 8 | 250 | No Cap | No cap | 24-400 |
WHW217954 | 8 | 250 | Black Phenolic Cap | LDPE Cone | 24-400 |
WHW217957 | 8 | 250 | White Polypropylene Cap | PTFE Faced Foamed PE | 24-400 |