Description
| Catalogue Number | 105033 |
| Synonyms | Potash caustic |
Product Information
| CAS number | 1310-58-3 |
| EC index number | 019-002-00-8 |
| EC number | 215-181-3 |
| Hill Formula | HKO |
| Chemical formula | KOH |
| Molar Mass | 56.11?g/mol |
| HS Code | 2815 20 00 |
| Quality Level | MQ300 |
Specification
| Assay (acidimetric, KOH) | ??85.0?% |
| Carbonate (as K?CO?) | ??1.0?% |
| Chloride (Cl) | ??0.01?% |
| Phosphate (PO?) | ??0.0005?% |
| Silicate (SiO?) | ??0.005?% |
| Sulfate (SO?) | ??0.0005?% |
| Total nitrogen (N) | ??0.0005?% |
| Heavy metals (as Pb) | ??0.0005?% |
| Al (Aluminium) | ??0.001?% |
| Ca (Calcium) | ??0.001?% |
| Cu (Copper) | ??0.0002?% |
| Fe (Iron) | ??0.0005?% |
| Na (Sodium) | ??0.5?% |
| Ni (Nickel) | ??0.0005?% |
| Pb (Lead) | ??0.0005?% |
| Zn (Zinc) | ??0.0025?% |






