for GL threads, without PTFE washer
- Suitable for PBT screw cap
Product Overview
Suitable for PBT screw cap.
Exemplary application: Fixing tubes
GL 25
| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity |
| 286201204 | 22 | 8 | – | 10 |
| 286201401 | 22 | 10 | – | 10 |
| 286201607 | 22 | 12 | – | 10 |
GL 18
| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity |
| 286201007 | 16 | 10 | – | 10 |
| 286200602 | 16 | 6 | – | 10 |
| 286200808 | 16 | 8 | – | 10 |
GL 14
| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity |
| 286200405 | 12 | 6 | – | 10 |
GL 45
| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity |
| 286204604 | 42 | 26 | – | 10 |
| 286204801 | 42 | 32 | – | 10 |
GL 32
| Catalog No | Diameter d (mm) | ID (mm) | Height h (mm) | Quantity |
| 286217602 | 29 | 10 | – | 10 |
| 286218204 | 29 | 16 | – | 10 |
| 286217808 | 29 | 12 | – | 10 |
| 286218607 | 29 | 20 | – | 10 |
| 286218401 | 29 | 18 | – | 10 |
| 286218007 | 29 | 14 | – | 10 |











