Nylon Membrane Syringe Filter [NYL]

RM322.90RM6,565.70

SKU: N/A Categories: , ,

[NYL] SYRINGE FILTER NYLON MEMBRANES

Naturally hydrophilic, polyamide or nylon membranes are used for aqueous samples, alkaline or organic filtration of HPLC samples for their chemical resistance to alkaline solutions and solvents.

Code Size (mm)  Pore size (μm)  Water flow(ml/mn/cm2)  Bubble point(kpa)  Sterility (Y/N) Pack 
SF13NY22C 13 0.22 23 340 N 100
SF13NY22M 13 0.22 23 340 N 1000
SF13NY22S 13 0.22 23 340 O 50
SF25NY22L 25 0.22 23 340 N 50
SF25NY22M 25 0.22 23 340 N 1000
SF25NY22S 25 0.22 23 340 O 50
SF33NY22L 33 0.22 23 340 N 50
SF33NY22M 33 0.22 23 340 N 1000
SF33NY22S 33 0.22 23 340 O 50
SF13NY45C 13 0.45 46 220 N 100
SF13NY45M 13 0.45 46 220 N 1000
SF13NY45S 13 0.45 46 220 O 50
SF25NY45L 25 0.45 46 220 N 50
SF25NY45M 25 0.45 46 220 N 1000
SF25NY45S 25 0.45 46 220 O 50
SF33NY45L 33 0.45 46 220 N 50
SF33NY45M 33 0.45 46 220 N 1000
SF33NY45S 33 0.45 46 220 O 50

Also available with glass microfibre pre-filter (NY+FV):

Code Size (mm) Pore size (μm) Sterility (O/N) Pack
SF25NYF22M 25 0.22 N 1000
SF25NYF45M 25 0.45 N 1000

Available Options

ThumbnailSKUDescriptionStockPriceQuantity 
FT-SF33NY22MNylon Syringe Filter 0.22?m, 33 mm (Box of 1,000)RM6,565.70
FT-SF25NY45LNYL Syringe Filter 0.45?m, 25mm (Box of 50)RM322.90