LS Series 1/2 HP Benchtop Chiller, Centrifugal Pump; 14.5 psi; 13.2 l/min
Key Specifications
| Description | MM Series 1/10 HP Benchtop Chiller, Centrifugal Pump; 5.1 psi; 7.9 l/min |
|---|---|
| Display | LED |
| Connectivity | Optional: RS232 |
| Working Temperature Range ?C | -5? to 50? |
| Temperature Stability ?C | ?0.1? |
| Temperature Calibration Capability | 1-point |
| Pump Type | Centrifugal |
Key Features
- Precise and stable temperature control at low temperatures
- Large, easy to read LED display
- Space-saving, benchtop design
- Cooling at ambient temperatures as high as 30?C
- Low flow shutoff and alarm, high and low temperature alarms
- Simple setup, operation, and maintenance
- Choice of two different centrifugal pumps
- Fluid level indicator
- RS232 communication and external water filter optional
Common Specifications
| Working Temperature Range ?F | 23? to 122? |
|---|---|
| Working Temperature Range ?C | -5? to 50? |
| Reservoir Capacity (gallons) | 0.7 |
| Reservoir Capacity (liters) | 2.65 |
| Reservoir Cover | Screw-on Cap |
| Cleanable Air Filter | Yes |
| Temperature Stability ?F | ?0.2? |
| Temperature Stability ?C | ?0.1? |
| Display | LED |
| Pump Type | Centrifugal |
| Pump Speed | Constant, Single Speed |
| Process Connections | 1/2″ (F) NPT |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Reservoir Liquid Level Indicator | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature ?F | 95? |
| Maximum Ambient Temperature ?C | 35? |
| Overall Dimensions (L x W x H) (inches) | 20 x 10 x 17 in |
| Overall Dimensions (L x W x H) (cm) | 50.8 x 25.4 x 43.2 cm |
| Compressor Size (HP) | 1/10 |
| Refrigerant | R134a |
| Shipping Weight (pounds) | 75.0 |
| Shipping Weight (kilograms) | 34.5 |
| Catalog Page Number | 101 |
60 Hz Only
| Part Number | MM71GX1A110C |
|---|---|
| Maximum Pressure (psi) | 5.1 |
| Maximum Pressure (bar) | 0.35 |
| Maximum Pressure Flow Rate (gpm) | 2.10 |
| Maximum Pressure Flow Rate (l/min) | 7.9 |
| Cooling Capacity @ -5?C (W) | 130 |
| Cooling Capacity @ 0?C (W) | 215 |
| Cooling Capacity @ +10?C (W) | 320 |
| Cooling Capacity @ +20?C (W) | 460 |
| Cooling Capacity @ +30?C (W) | 490 |
| Cooling Capacity @ +40?C (W) | 520 |
| Cooling Capacity @ +50?C (W) | 550 |
| Included Hardware | Two sets of Inlet/Outlet Adapters: ? inch male NPT, 5/8 inch male NPT |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
| Regulatory Approvals | TUV |
50 Hz Only
| Part Number | MM72GY1A110E |
|---|---|
| Maximum Pressure (psi) | 4.4 |
| Maximum Pressure (bar) | 0.30 |
| Maximum Pressure Flow Rate (gpm) | 1.80 |
| Maximum Pressure Flow Rate (l/min) | 6.8 |
| Cooling Capacity @ -5?C (W) | 115 |
| Cooling Capacity @ 0?C (W) | 190 |
| Cooling Capacity @ +10?C (W) | 290 |
| Cooling Capacity @ +20?C (W) | 410 |
| Cooling Capacity @ +30?C (W) | 440 |
| Cooling Capacity @ +40?C (W) | 470 |
| Cooling Capacity @ +50?C (W) | 495 |
| Included Hardware | Two sets of Inlet/Outlet Adapters: ? inch male NPT, 5/8 inch male NPT |
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/4.5 |
| Regulatory Approvals | CE |









