Measuring flask, class A,?DURAN?, brown glass, white graduation, certified conformity, with dated batch identification, standard ground and brown coloured glass stopper, calibrated for IN, DIN EN ISO 1042.
Measuring flask, class A, brown glass, white graduation, glass stopper
| Code-No. | Contents in ml | Standard ground | Tolerance | H?he +/- 5mm | Wide neck | |
|---|---|---|---|---|---|---|
| 2640252 | 5 | 7/16 | 0,025 | 70 | ||
| 2640253 | 5 | 10/19 | 0,04 | 70 | x | |
| 2640260 | 10 | 7/16 | 0,025 | 90 | ||
| 2640261 | 10 | 10/19 | 0,04 | 90 | x | |
| 2640265 | 20 | 10/19 | 0,04 | 110 | ||
| 2640266 | 20 | 12/21 | 0,04 | 110 | x | |
| 2640270 | 25 | 10/19 | 0,04 | 110 | ||
| 2640271 | 25 | 12/21 | 0,06 | 110 | x | |
| 2640275 | 50 | 12/21 | 0,06 | 140 | ||
| 2640278 | 50 | 14/23 | 0,08 | 140 | x | |
| 2640280 | 100 | 12/21 | 0,1 | 170 | ||
| 2640281 | 100 | 14/23 | 0,1 | 170 | ||
| 2640285 | 200 | 14/23 | 0,15 | 210 | ||
| 2640286 | 250 | 14/23 | 0,15 | 220 | ||
| 2640290 | 500 | 19/26 | 0,25 | 260 | ||
| 2640293 | 1000 | 24/29 | 0,4 | 300 | ||
| 2640294 | 2000 | 29/32 | 0,6 | 370 |





